Login Fórum Exploração Suportes&Res Notícias Fundamentos Portfólio Dados MetaStock Cursos
Ord. Ativo Melhores Ativos Ord. IBF Ord. P/L Ord. P/VPA Ord. DY



Fundamentos (Ordenado pelo ativo) - 15/01/2024 21:22 hs
Ativo Data Bal.      Preço  DY  P/L 12  IBf  P/VPA  Dív/PL(%)  DívLiq/EBIT  LC 
AALR3 30/09/2023 Fundamentus Guia Invest 9.07 0,0% -4.08 -11.07 1.06 104% 35.47 0,74
ABCB4 30/09/2023 Fundamentus Guia Invest 23.74 5,6% 6.57 2.59 0.94 - - -
ABEV3 30/09/2023 Fundamentus Guia Invest 13.59 5,7% 14.20 -2.08 2.37 4% - 1,11
AERI3 30/09/2023 Fundamentus Guia Invest 0.87 0,0% -6.09 -5.93 0.82 217% 3.48 1,46
AESB3 30/09/2023 Fundamentus Guia Invest 12.25 0,0% 46.73 -5.26 1.65 262% 9.9 1,11
AGRO3 30/09/2023 Fundamentus Guia Invest 24.87 13,2% 9.96 -0.04 1.13 38% 1.86 2,34
AGXY3 30/09/2023 Fundamentus Guia Invest 2.98 0,9% -2.02 -19.27 0.50 173% 2.38 1,04
ALLD3 30/09/2023 Fundamentus Guia Invest 7.4 5,8% 9.06 0.28 0.44 38% 1.4 1,73
ALPA3 30/09/2023 Fundamentus Guia Invest 9.71 0,0% -23.55 -4.54 1.23 28% 8.17 3,51
ALPA4 30/09/2023 Fundamentus Guia Invest 9.03 0,0% -21.90 -4.03 1.14 28% 8.17 3,51
ALPK3 30/09/2023 Fundamentus Guia Invest 4.84 0,0% -9.58 -4.06 2.73 378% 4.49 0,55
ALUP11 30/09/2023 Fundamentus Guia Invest 30.43 6,0% 37.36 -5.58 3.69 154% 3.98 1,89
AMAR3 30/09/2023 Fundamentus Guia Invest 2.91 0,0% -0.27 -44.66 1.85 1227% -11.52 0,75
AMBP3 30/09/2023 Fundamentus Guia Invest 14.72 0,6% -19.37 -4.65 2.48 715% 4.73 2,30
AMER3 31/12/2022 Fundamentus Guia Invest 0.85 0,0% -0.06 -177.05 -0.03 -85% -4.15 0,34
ANIM3 30/09/2023 Fundamentus Guia Invest 4.69 0,0% -20.30 -3.53 0.74 198% 6.49 1,10
APER3 30/09/2023 Fundamentus Guia Invest 43.83 0,8% 57.90 -2.86 1.79 11% - 0,90
ARML3 30/09/2023 Fundamentus Guia Invest 16.07 1,9% 33.00 -1.87 4.58 182% 3.33 2,22
ARZZ3 30/09/2023 Fundamentus Guia Invest 61.3 4,5% 17.69 -1.73 2.35 38% 0.89 1,23
ASAI3 30/09/2023 Fundamentus Guia Invest 14.7 0,7% 24.26 -2.39 4.59 326% 2.24 0,79
ATMP3 30/09/2023 Fundamentus Guia Invest 3.19 0,0% 0.07 242.10 -5.08 -1371% -0.87 0,96
ATOM3 30/09/2023 Fundamentus Guia Invest 2.15 15,0% -631.86 -3.41 2.80 - - 17,09
AURE3 30/09/2023 Fundamentus Guia Invest 13.31 10,4% 6.56 2.78 0.95 44% 1.52 1,92
AVLL3 30/09/2023 Fundamentus Guia Invest 4.99 0,0% -0.31 -53.16 -0.22 -181% 53.86 0,28
AZEV3 30/09/2023 Fundamentus Guia Invest 1.82 0,0% -7.26 -5.14 2.18 31% -0.44 0,86
AZUL4 30/06/2023 Fundamentus Guia Invest 13.64 0,0% -2.93 -9.41 -0.24 -113% 9.67 0,28
B3SA3 30/09/2023 Fundamentus Guia Invest 14.13 3,3% 19.48 -1.97 4.06 57% - 1,46
BAHI3 30/09/2023 Fundamentus Guia Invest 7.79 0,0% -2.53 -10.96 4.77 438% -13.48 0,13
BAZA3 30/09/2023 Fundamentus Guia Invest 91.54 7,0% 4.30 6.24 0.88 - - -
BBAS3 30/09/2023 Fundamentus Guia Invest 56.2 9,0% 4.82 5.82 1.00 - - -
BBDC3 30/09/2023 Fundamentus Guia Invest 14.35 6,4% 10.28 -0.23 0.95 - - -
BBDC4 30/09/2023 Fundamentus Guia Invest 15.87 6,2% 11.37 -0.67 1.05 - - -
BBSE3 30/09/2023 Fundamentus Guia Invest 33.69 10,9% 8.80 0.85 6.32 - - -
BEEF3 30/09/2023 Fundamentus Guia Invest 7.06 7,8% 11.74 -0.60 6.83 3093% 4.47 1,87
BEES3 30/09/2023 Fundamentus Guia Invest 9.35 7,3% 8.38 1.46 1.36 - - -
BGIP4 30/09/2023 Fundamentus Guia Invest 27.2 16,1% 7.39 1.00 0.75 - - -
BIOM3 30/09/2023 Fundamentus Guia Invest 5.5 0,0% -5.74 -6.97 4.95 158% -1.57 1,40
BLAU3 30/09/2023 Fundamentus Guia Invest 15.12 3,7% 8.57 0.57 1.37 31% 0.44 3,44
BMEB3 30/09/2023 Fundamentus Guia Invest 21 4,4% 6.56 1.36 1.51 - - -
BMEB4 30/09/2023 Fundamentus Guia Invest 18.4 5,3% 5.74 3.92 1.33 - - -
BMOB3 30/09/2023 Fundamentus Guia Invest 13.34 1,8% 16.94 -1.78 1.07 - - 3,35
BNBR3 30/09/2023 Fundamentus Guia Invest 119.5 6,4% 4.57 5.13 1.01 - - -
BOBR4 30/09/2023 Fundamentus Guia Invest 2.28 0,0% 5.53 3.08 -8.26 -584% 1.69 0,84
BPAC11 30/09/2023 Fundamentus Guia Invest 38.47 2,2% 50.06 -3.36 9.27 - - -
BPAN4 30/09/2023 Fundamentus Guia Invest 8.24 3,3% 15.16 -1.17 1.31 - - -
BRAP3 30/09/2023 Fundamentus Guia Invest 21.75 13,0% 4.03 7.20 1.07 - - 5,31
BRAP4 30/09/2023 Fundamentus Guia Invest 23.86 13,1% 4.42 6.21 1.17 - - 5,31
BRBI11 30/09/2023 Fundamentus Guia Invest 16.01 9,7% 0.00 - 0.00 - - -
BRFS3 30/09/2023 Fundamentus Guia Invest 13.13 0,0% -5.98 -7.21 1.56 158% 462.09 1,29
BRIT3 30/09/2023 Fundamentus Guia Invest 3.42 1,0% 11.68 -0.42 1.04 83% 2.53 2,30
BRKM5 30/09/2023 Fundamentus Guia Invest 18.94 0,0% -3.20 -13.45 3.01 847% -7.85 1,54
BRSR6 30/09/2023 Fundamentus Guia Invest 13.7 8,3% 6.85 2.44 0.59 - - -
BSLI4 30/09/2023 Fundamentus Guia Invest 11.98 1.216,7% 15.17 -0.73 1.76 - - -
CAML3 31/08/2023 Fundamentus Guia Invest 8.73 3,9% 11.17 -0.43 1.04 180% 8.39 1,84
CASH3 30/09/2023 Fundamentus Guia Invest 7.46 0,0% -16.62 -4.05 0.83 - - 2,65
CBAV3 30/09/2023 Fundamentus Guia Invest 4.53 10,7% -6.93 -6.71 0.56 93% -9.88 2,26
CBEE3 30/09/2023 Fundamentus Guia Invest 13 0,0% -88.00 -2.46 0.58 104% 4.29 0,46
CCRO3 30/09/2023 Fundamentus Guia Invest 13.81 1,5% 29.87 -3.56 2.20 239% 4.17 1,13
CEAB3 30/09/2023 Fundamentus Guia Invest 7.56 0,0% 50.11 -1.81 0.82 61% 1.37 1,59
CEBR6 30/09/2023 Fundamentus Guia Invest 19.98 17,7% 7.39 1.37 1.38 - - 6,09
CEEB3 30/09/2023 Fundamentus Guia Invest 39.61 11,0% 6.27 3.92 1.75 244% 3.47 0,79
CEED3 30/09/2023 Fundamentus Guia Invest 24,28 0,0% -4.16 -4.61 -0.55 -138% 5.09 0,91
CGAS5 30/09/2023 Fundamentus Guia Invest 124.1 2,8% 46.75 -5.04 37.01 1738% 1.86 1,05
CGRA4 30/09/2023 Fundamentus Guia Invest 25.9 7,7% 6.06 3.28 0.59 - - 2,66
CIEL3 30/09/2023 Fundamentus Guia Invest 4.7 8,1% 6.10 2.29 1.07 54% 3.57 1,17
CLSA3 30/09/2023 Fundamentus Guia Invest 3.59 0,0% -24.06 -3.27 0.94 6% - 3,59
CLSC4 30/09/2023 Fundamentus Guia Invest 67.56 5,1% 4.56 7.18 0.82 77% 2.46 0,83
CMIG3 30/09/2023 Fundamentus Guia Invest 15.38 7,1% 6.41 2.44 1.39 50% 0.96 1,30
CMIG4 30/09/2023 Fundamentus Guia Invest 12.15 10,5% 5.06 5.07 1.09 50% 0.96 1,30
CMIN3 30/09/2023 Fundamentus Guia Invest 6.94 10,9% 12.35 -0.77 3.33 74% - 2,96
COCE5 30/09/2023 Fundamentus Guia Invest 42.39 0,7% 6.14 3.04 0.78 137% 3.77 0,64
COGN3 30/09/2023 Fundamentus Guia Invest 3.34 0,0% -20.96 -4.61 0.52 61% 4.73 1,21
CPFE3 30/09/2023 Fundamentus Guia Invest 37.6 7,9% 8.07 1.36 2.38 138% 1.8 0,85
CPLE3 30/09/2023 Fundamentus Guia Invest 9.14 3,4% 13.62 -1.51 1.17 65% 2.8 1,48
CPLE6 30/09/2023 Fundamentus Guia Invest 10.22 3,5% 15.23 -1.95 1.31 65% 2.8 1,48
CRFB3 30/09/2023 Fundamentus Guia Invest 12.14 2,0% 130.55 -3.47 1.29 105% 4.01 0,91
CSAN3 30/09/2023 Fundamentus Guia Invest 19.55 2,4% -79.29 -5.27 1.98 337% 6.84 1,62
CSED3 30/09/2023 Fundamentus Guia Invest 4.83 5,7% 22.56 -1.57 1.22 61% 0.45 1,12
CSMG3 30/09/2023 Fundamentus Guia Invest 22.48 9,2% 6.61 2.24 1.08 58% 2 1,58
CSNA3 30/09/2023 Fundamentus Guia Invest 17.84 23,5% -26.87 -4.54 1.33 245% 3.83 1,53
CTKA4 30/09/2023 Fundamentus Guia Invest 20.24 0,0% 3.27 3.68 -1.01 -411% 7.61 1,75
CTNM4 31/03/2023 Fundamentus Guia Invest 1.58 0,0% -0.10 -147.66 0.20 543% -2.72 0,49
CURY3 30/09/2023 Fundamentus Guia Invest 17.75 4,9% 12.54 -0.75 5.61 70% - 2,34
CVCB3 30/09/2023 Fundamentus Guia Invest 3.35 0,0% -3.10 -8.52 3.41 173% -67.6 0,84
CXSE3 30/09/2023 Fundamentus Guia Invest 13.38 8,8% 11.38 -0.81 3.15 - - 17,58
CYRE3 30/09/2023 Fundamentus Guia Invest 22.87 2,5% 10.14 -0.10 1.17 63% 2.91 2,93
DASA3 30/09/2023 Fundamentus Guia Invest 9.15 0,8% -8.17 -5.81 0.87 143% 8.57 1,27
DESK3 30/09/2023 Fundamentus Guia Invest 13.34 0,1% 17.23 -1.12 1.22 68% 2.28 0,84
DEXP3 30/09/2023 Fundamentus Guia Invest 11.67 2,4% 6.88 - 1.59 42% - 3,17
DIRR3 30/09/2023 Fundamentus Guia Invest 21.75 3,3% 13.01 -0.86 1.95 68% - 3,56
DMVF3 30/09/2023 Fundamentus Guia Invest 5.98 0,0% 20.08 -1.84 0.35 3% - 1,19
DOHL4 30/09/2023 Fundamentus Guia Invest 5.03 0,0% -40.79 -7.49 0.54 18% -3.45 5,15
DOTZ3 30/09/2023 Fundamentus Guia Invest 8.02 0,0% -12.71 -1.58 -4.77 -47% -0.02 0,44
DXCO3 30/09/2023 Fundamentus Guia Invest 8 4,4% 8.09 0.76 1.02 95% 4.07 1,34
ECOR3 30/09/2023 Fundamentus Guia Invest 9.39 1,1% 11.67 -0.53 2.37 585% 4.79 0,81
EGIE3 30/09/2023 Fundamentus Guia Invest 43.34 6,7% 10.49 -0.52 4.19 212% 2.67 1,09
ELET3 30/09/2023 Fundamentus Guia Invest 43.49 0,5% 31.34 -3.38 0.89 63% 3.73 1,88
ELET6 30/09/2023 Fundamentus Guia Invest 49.17 3,4% 35.43 -3.80 1.00 63% 3.73 1,88
ELMD3 30/09/2023 Fundamentus Guia Invest 17.8 0,0% 42.79 -2.53 3.11 123% 3.46 1,05
EMAE4 30/09/2023 Fundamentus Guia Invest 58.3 3,3% 23.32 -1.71 1.86 - - 7,07
EMBR3 30/09/2023 Fundamentus Guia Invest 21.42 0,0% -388.34 -3.90 1.24 112% 2.89 1,65
ENAT3 30/09/2023 Fundamentus Guia Invest 19.42 1,0% 74.65 -2.90 1.33 68% 1.59 1,77
ENEV3 30/09/2023 Fundamentus Guia Invest 12.8 0,0% 61.13 -3.87 1.57 183% 7.15 1,18
ENGI11 30/09/2023 Fundamentus Guia Invest 54.01 2,9% 65.21 -5.09 9.14 258% 4.4 0,98
ENGI3 30/09/2023 Fundamentus Guia Invest 18.66 1,7% 22.53 -2.14 3.16 258% 4.4 0,98
ENGI4 30/09/2023 Fundamentus Guia Invest 8.87 3,5% 10.71 -0.29 1.50 258% 4.4 0,98
ENJU3 30/09/2023 Fundamentus Guia Invest 1.8 0,0% -8.28 -5.37 1.03 - - 5,06
ENMT3 30/09/2023 Fundamentus Guia Invest 70,01 5,7% 13.29 -1.13 4.32 148% 2.27 1,10
EQTL3 30/09/2023 Fundamentus Guia Invest 35.64 1,0% 21.93 -3.53 2.09 231% 4.34 1,19
ESPA3 30/09/2023 Fundamentus Guia Invest 1.11 0,0% -19.89 -3.07 0.46 104% 6.11 1,16
ETER3 30/09/2023 Fundamentus Guia Invest 8.19 3,7% 8.69 0.37 0.71 21% 1.29 2,07
EUCA4 30/09/2023 Fundamentus Guia Invest 17.2 5,2% 5.80 2.35 0.72 34% 1.32 1,71
EVEN3 30/09/2023 Fundamentus Guia Invest 8.04 3,7% 10.11 -0.08 0.83 59% 0.96 3,51
EZTC3 30/09/2023 Fundamentus Guia Invest 16.64 1,2% 19.54 -1.70 0.80 18% 0.33 5,19
FESA4 30/09/2023 Fundamentus Guia Invest 44.29 7,1% 8.16 0.87 1.20 9% - 3,60
FHER3 30/09/2023 Fundamentus Guia Invest 7.5 0,0% -1.00 -31.70 10.36 5% - 1,24
FIQE3 30/09/2023 Fundamentus Guia Invest 3.95 4,1% 11.14 -0.38 1.32 31% - 1,53
FLRY3 30/09/2023 Fundamentus Guia Invest 17.48 2,2% 25.61 -2.85 1.85 79% 3.7 1,48
FRAS3 30/09/2023 Fundamentus Guia Invest 16.12 2,7% 13.40 -1.29 2.26 45% - 2,44
FRTA3 30/09/2023 Fundamentus Guia Invest 1.85 0,0% -0.67 -37.24 -0.05 -88% -18.93 0,03
GFSA3 30/09/2023 Fundamentus Guia Invest 15.6 0,0% -4.54 -5.10 0.58 116% -14.2 2,03
GGBR3 30/09/2023 Fundamentus Guia Invest 19.99 7,7% 4.32 6.56 0.69 23% 0.53 2,93
GGBR4 30/09/2023 Fundamentus Guia Invest 21.28 7,2% 4.60 5.29 0.74 23% 0.53 2,93
GGPS3 30/09/2023 Fundamentus Guia Invest 18.36 1,5% 20.77 -2.35 4.19 105% 0.48 2,45
GMAT3 30/09/2023 Fundamentus Guia Invest 7.08 0,0% 13.68 -0.96 1.89 44% 1.99 2,90
GOAU3 30/09/2023 Fundamentus Guia Invest 10.38 14,9% 3.91 7.80 0.60 64% 0.43 3,02
GOAU4 30/09/2023 Fundamentus Guia Invest 10 15,2% 3.76 7.75 0.58 64% 0.43 3,02
GOLL4 30/09/2023 Fundamentus Guia Invest 7.14 0,0% 28.11 -1.49 -0.14 -47% 4.52 0,25
GRND3 30/09/2023 Fundamentus Guia Invest 7.01 21,3% 12.23 -0.91 1.82 3% - 7,09
GSHP3 30/09/2023 Fundamentus Guia Invest 14,5 0,0% -1.60 -17.93 -0.03 -221% 38.96 0,81
GUAR3 30/09/2023 Fundamentus Guia Invest 5.88 0,0% -18.15 -3.77 0.59 75% 8.14 1,62
HAGA4 30/09/2023 Fundamentus Guia Invest 1.14 0,0% 1.87 15.03 -0.24 -37% - 1,97
HAPV3 30/09/2023 Fundamentus Guia Invest 4.56 0,0% -33.56 -2.72 0.70 22% 157.01 1,05
HBOR3 30/09/2023 Fundamentus Guia Invest 2.92 3,2% 9.65 0.06 0.28 139% 15.25 3,03
HBRE3 30/09/2023 Fundamentus Guia Invest 5.39 0,0% 10.55 -0.18 0.29 61% 3.82 1,02
HBSA3 30/09/2023 Fundamentus Guia Invest 3.8 0,0% 54.42 -2.66 1.82 275% 7.73 2,44
HOOT4 30/09/2023 Fundamentus Guia Invest 2.77 0,0% 0.40 59.24 -0.24 - - 0,12
HYPE3 30/09/2023 Fundamentus Guia Invest 34.48 3,6% 12.35 -1.09 1.92 86% 2.89 1,89
IFCM3 30/09/2023 Fundamentus Guia Invest 1.66 0,0% -2.51 -8.35 0.47 56% -12.26 0,97
INEP3 30/09/2023 Fundamentus Guia Invest 3.96 0,0% -0.48 - -0.10 -50% -14.72 0,08
INEP4 30/09/2023 Fundamentus Guia Invest 3.11 0,0% -0.38 - -0.08 -50% -14.72 0,08
INTB3 30/09/2023 Fundamentus Guia Invest 20 0,8% 12.58 -0.91 2.65 38% - 2,68
IRBR3 30/09/2023 Fundamentus Guia Invest 40.65 0,0% 88.87 -2.08 0.80 - - -
ITSA3 30/09/2023 Fundamentus Guia Invest 10.2 6,9% 7.27 2.69 1.26 14% 3.11 1,65
ITSA4 30/09/2023 Fundamentus Guia Invest 10.22 6,9% 7.28 2.45 1.26 14% 3.11 1,65
ITUB3 30/09/2023 Fundamentus Guia Invest 28.46 5,7% 8.97 0.71 1.59 - - -
ITUB4 30/09/2023 Fundamentus Guia Invest 33.45 4,9% 10.55 -0.41 1.87 - - -
JALL3 30/09/2023 Fundamentus Guia Invest 7.53 5,4% 5.76 3.07 1.14 184% 11.53 2,96
JBSS3 30/09/2023 Fundamentus Guia Invest 24.73 4,4% 45.48 -3.81 1.31 258% -1.48 1,70
JFEN3 30/09/2023 Fundamentus Guia Invest 2.06 0,0% -0.99 -20.21 -0.06 -89% -8.05 0,78
JHSF3 30/09/2023 Fundamentus Guia Invest 5.14 10,8% 9.75 0.04 0.69 61% 5.54 2,85
JSLG3 30/09/2023 Fundamentus Guia Invest 13.04 2,5% 10.02 -0.06 2.22 376% 5.83 1,64
KEPL3 30/09/2023 Fundamentus Guia Invest 10.08 10,4% 6.86 1.78 2.66 31% - 1,68
KLBN11 30/09/2023 Fundamentus Guia Invest 22.66 5,4% 44.20 -4.79 11.41 257% 4.55 2,16
KLBN4 30/09/2023 Fundamentus Guia Invest 4.52 5,4% 8.82 0.73 2.28 257% 4.55 2,16
KRSA3 30/09/2023 Fundamentus Guia Invest 1.15 0,0% -4.19 - 0.88 240% 8.69 1,92
LAND3 30/09/2023 Fundamentus Guia Invest 16 8,4% 10.95 - 2.17 15% 1.51 0,35
LAVV3 30/09/2023 Fundamentus Guia Invest 8.15 4,9% 9.25 0.27 1.29 15% - 3,44
LEVE3 30/09/2023 Fundamentus Guia Invest 36.6 31,9% 6.92 1.63 3.16 31% - 1,91
LIGT3 30/09/2023 Fundamentus Guia Invest 6.43 0,0% -0.45 -51.46 0.79 346% -6.2 0,29
LIPR3 30/09/2023 Fundamentus Guia Invest 71,21 3,5% 36.38 -2.68 3.87 - - 9,02
LJQQ3 30/09/2023 Fundamentus Guia Invest 5.67 0,0% -28.77 -3.31 2.11 73% - 1,86
LOGG3 30/09/2023 Fundamentus Guia Invest 22.75 4,1% 14.26 -1.09 0.63 50% 7.9 2,52
LOGN3 30/09/2023 Fundamentus Guia Invest 38.74 0,0% 10.79 -0.29 4.24 143% 2.78 1,42
LPSB3 30/09/2023 Fundamentus Guia Invest 2.29 0,9% 14.74 -0.89 1.54 - - 1,82
LREN3 30/09/2023 Fundamentus Guia Invest 17 5,1% 17.58 -1.51 1.68 22% - 1,70
LUPA3 30/09/2023 Fundamentus Guia Invest 2.37 0,0% 2.70 5.82 0.61 93% -8.81 1,43
LVTC3 30/09/2023 Fundamentus Guia Invest 4.23 0,3% -518.04 -2.76 0.42 - - 2,75
LWSA3 30/09/2023 Fundamentus Guia Invest 6.2 0,9% -417.09 -2.32 1.26 2% - 1,45
MATD3 30/09/2023 Fundamentus Guia Invest 7.75 0,9% 27.92 -2.10 1.78 77% 2.18 2,68
MBLY3 30/09/2023 Fundamentus Guia Invest 2.02 0,0% -2.66 -9.64 0.44 37% -0.51 2,76
MDIA3 30/09/2023 Fundamentus Guia Invest 37.25 0,6% 22.45 -2.08 1.73 30% 0.36 2,19
MDNE3 30/09/2023 Fundamentus Guia Invest 12.08 0,0% 7.73 0.93 0.78 19% - 2,69
MEAL3 30/09/2023 Fundamentus Guia Invest 1.91 0,0% 4.68 3.34 0.49 45% -5.88 0,84
MELK3 30/09/2023 Fundamentus Guia Invest 4.42 11,0% 12.60 -0.84 0.78 24% - 3,08
MGEL4 30/09/2023 Fundamentus Guia Invest 14.4 0,0% 0.39 62.98 3.53 2833% 8.11 1,45
MGLU3 30/09/2023 Fundamentus Guia Invest 2.28 0,0% -38.70 -2.47 1.61 78% 4.01 1,14
MILS3 30/09/2023 Fundamentus Guia Invest 13.18 2,4% 13.27 -0.83 2.33 76% 1.04 2,49
MLAS3 30/09/2023 Fundamentus Guia Invest 2.02 0,0% -2.31 -11.22 0.47 26% -0.06 3,45
MNDL3 30/09/2023 Fundamentus Guia Invest 46.55 0,0% 0.13 147.68 0.74 252% 4.72 0,73
MNPR3 30/09/2023 Fundamentus Guia Invest 18.78 0,0% -33.06 -3.92 -0.41 - - 0,34
MOVI3 30/09/2023 Fundamentus Guia Invest 10.31 2,5% -83.55 -3.28 1.23 452% 5.25 1,21
MRFG3 30/09/2023 Fundamentus Guia Invest 9.6 7,1% -4.14 -12.04 1.46 909% 38.12 1,22
MRVE3 30/09/2023 Fundamentus Guia Invest 7.86 0,0% -18.63 -4.42 0.64 112% 35.21 1,99
MTRE3 30/09/2023 Fundamentus Guia Invest 5.1 17,3% 6.24 1.65 0.55 63% 10.08 2,65
MTSA4 30/09/2023 Fundamentus Guia Invest 51.37 7,1% 5.18 3.69 1.05 8% - 3,77
MULT3 30/09/2023 Fundamentus Guia Invest 28.65 4,1% 17.99 -2.20 2.49 38% 1.26 1,12
MWET4 30/09/2023 Fundamentus Guia Invest 7.28 0,0% -3.13 -9.77 -1.44 -744% -12.18 0,82
MYPK3 30/09/2023 Fundamentus Guia Invest 12.17 2,5% -18.18 -6.53 0.49 179% 5.6 1,58
NEOE3 30/09/2023 Fundamentus Guia Invest 21.11 6,0% 5.79 4.10 0.87 154% 4.16 1,06
NEXP3 30/09/2023 Fundamentus Guia Invest 5.05 0,0% -0.10 -213.80 -0.09 -41% 17.37 0,47
NGRD3 30/09/2023 Fundamentus Guia Invest 1.27 1,1% 32.71 -1.97 0.66 11% - 2,37
NINJ3 30/09/2023 Fundamentus Guia Invest 4.91 0,0% 83.47 -2.42 0.87 - - 16,07
NTCO3 30/09/2023 Fundamentus Guia Invest 16.7 0,0% 4.88 2.75 0.83 22% - 1,82
ODPV3 30/09/2023 Fundamentus Guia Invest 12 3,4% 13.48 -1.27 4.52 - - 0,92
OFSA3 30/09/2023 Fundamentus Guia Invest 24.8 3,0% -57.29 -5.47 2.00 53% 0.66 2,51
OIBR3 30/09/2023 Fundamentus Guia Invest 0.63 0,0% -0.02 -937.94 -0.02 -94% -5.71 0,72
OIBR4 30/09/2023 Fundamentus Guia Invest 1.59 0,0% -0.05 -495.23 -0.04 -94% -5.71 0,72
ONCO3 30/09/2023 Fundamentus Guia Invest 11.83 0,0% 28.46 - 2.82 163% 3.91 1,48
OPCT3 30/09/2023 Fundamentus Guia Invest 5.68 0,0% -16.91 -4.34 1.43 156% 4.74 1,41
ORVR3 30/09/2023 Fundamentus Guia Invest 36.15 0,0% -19.62 -6.44 4.86 185% 10.11 2,22
OSXB3 30/09/2023 Fundamentus Guia Invest 4.4 0,0% -0.04 -505.34 -0.00 -94% -733.85 0,02
PCAR3 30/09/2023 Fundamentus Guia Invest 5 0,0% -0.44 -71.94 0.27 121% -8.28 1,32
PDGR3 30/09/2023 Fundamentus Guia Invest 0.43 0,0% -0.04 -365.92 -0.01 -27% -79.78 0,22
PDTC3 30/09/2023 Fundamentus Guia Invest 3.03 0,0% 10.52 -0.17 1.57 81% 1.75 2,10
PETR3 30/09/2023 Fundamentus Guia Invest 40.04 19,2% 3.82 6.75 1.35 79% 0.99 0,95
PETR4 30/09/2023 Fundamentus Guia Invest 38.58 20,5% 3.68 7.31 1.30 79% 0.99 0,95
PETZ3 30/09/2023 Fundamentus Guia Invest 3.64 0,7% 52.55 -2.11 0.93 25% - 1,90
PFRM3 30/09/2023 Fundamentus Guia Invest 4.9 3,3% 13.03 -1.02 0.48 56% 1.41 1,37
PGMN3 30/09/2023 Fundamentus Guia Invest 3.63 4,5% 31.12 -2.21 0.77 68% 3.44 1,48
PINE4 30/09/2023 Fundamentus Guia Invest 4.53 4,3% 6.06 2.04 0.88 - - -
PLAS3 30/09/2023 Fundamentus Guia Invest 7.31 0,0% 6.32 1.08 -0.25 -83% -10.7 0,43
PLPL3 30/09/2023 Fundamentus Guia Invest 11 1,4% 9.24 0.18 3.76 78% 0.26 2,96
PMAM3 30/09/2023 Fundamentus Guia Invest 4.2 0,0% -0.06 -549.95 -0.05 -91% -5.2 0,15
PNVL3 30/09/2023 Fundamentus Guia Invest 12.8 1,9% 21.87 -2.38 1.69 94% 5.52 1,71
POMO4 30/09/2023 Fundamentus Guia Invest 7.31 6,0% 8.69 0.57 2.05 73% 1.27 2,16
POSI3 30/09/2023 Fundamentus Guia Invest 6.79 7,8% 5.04 2.62 0.67 87% 2.32 1,83
PRIO3 30/09/2023 Fundamentus Guia Invest 47.07 0,0% 9.16 0.28 3.24 82% 1.47 1,32
PRNR3 30/09/2023 Fundamentus Guia Invest 11.3 2,3% -1622.36 -3.29 1.94 120% 1.93 1,49
PSSA3 30/09/2023 Fundamentus Guia Invest 27.8 3,2% 8.27 1.15 1.52 - - 1,09
PTBL3 30/09/2023 Fundamentus Guia Invest 6.85 3,3% -23.98 -4.00 2.53 312% 6.65 0,98
PTNT4 30/09/2023 Fundamentus Guia Invest 8.5 2,5% 9.31 0.25 1.09 69% 1.59 2,11
QUAL3 30/09/2023 Fundamentus Guia Invest 3.24 2,9% -22.97 -3.64 0.69 176% 3.11 1,16
RADL3 30/09/2023 Fundamentus Guia Invest 27.96 0,9% 44.50 -4.50 8.40 54% 1.24 1,47
RAIL3 30/09/2023 Fundamentus Guia Invest 23.29 0,3% 44.89 -3.85 2.71 120% 3.66 1,99
RAIZ4 30/09/2023 Fundamentus Guia Invest 4 6,0% 12.22 -0.69 1.88 218% 4.41 1,07
RANI3 30/09/2023 Fundamentus Guia Invest 10.63 8,3% 5.67 3.34 2.03 123% 2.01 3,91
RAPT4 30/09/2023 Fundamentus Guia Invest 12.38 4,5% 9.81 0.03 1.38 179% 1.97 2,10
RCSL3 30/09/2023 Fundamentus Guia Invest 3.45 0,0% -31.76 - 3785.75 - - 1,38
RCSL4 30/09/2023 Fundamentus Guia Invest 0.8 0,0% -7.36 -5.34 877.86 - - 1,38
RDNI3 30/09/2023 Fundamentus Guia Invest 4.56 3,2% 6.62 2.00 0.34 139% -175.11 1,55
RDOR3 30/09/2023 Fundamentus Guia Invest 28.35 1,0% 38.64 -2.65 2.85 148% 0.41 2,70
RECV3 30/09/2023 Fundamentus Guia Invest 21.24 5,4% 6.69 1.54 1.41 21% 0.21 1,12
REDE3 30/09/2023 Fundamentus Guia Invest 7 10,9% 10.16 -0.10 2.53 204% 2.7 1,07
RENT3 30/09/2023 Fundamentus Guia Invest 61.18 2,4% 41.98 -3.41 2.58 146% 5.32 1,02
RNEW11 30/09/2023 Fundamentus Guia Invest 4.4 0,0% 1.78 11.93 1.36 130% -35.94 0,19
ROMI3 30/09/2023 Fundamentus Guia Invest 13.12 7,6% 5.83 2.43 1.03 69% 2.72 2,31
