Login Fórum Exploração Suportes&Res Notícias Fundamentos Portfólio Dados MetaStock Cursos
Ord. Ativo Melhores Ativos Ord. IBF Ord. P/L Ord. P/VPA Ord. DY



Fundamentos (Ordenado pelo ativo) - 01/12/2023 18:45 hs
Ativo Data Bal.      Preço  DY  P/L 12  IBf  P/VPA  Dív/PL(%)  DívLiq/EBIT  LC 
AALR3 30/09/2023 Fundamentus Guia Invest 11.95 0,0% -5.37 -9.26 1.39 104% 35.47 0,74
ABCB4 30/09/2023 Fundamentus Guia Invest 21.96 5,6% 6.07 3.02 0.87 - - -
ABEV3 30/09/2023 Fundamentus Guia Invest 14.08 5,7% 14.71 -2.46 2.46 4% - 1,11
AERI3 30/09/2023 Fundamentus Guia Invest 0.85 0,0% -5.95 -6.22 0.80 217% 3.48 1,46
AESB3 30/09/2023 Fundamentus Guia Invest 10.98 0,0% 41.88 -5.14 1.48 262% 9.9 1,11
AGRO3 30/09/2023 Fundamentus Guia Invest 24.62 13,2% 9.86 -0.16 1.12 38% 1.86 2,34
AGXY3 30/09/2023 Fundamentus Guia Invest 4.06 0,9% -2.75 -14.07 0.68 173% 2.38 1,04
ALLD3 30/09/2023 Fundamentus Guia Invest 6.47 5,8% 7.93 0.63 0.39 38% 1.4 1,73
ALPA3 30/09/2023 Fundamentus Guia Invest 9.85 0,0% -23.89 -4.70 1.25 28% 8.17 3,51
ALPA4 30/09/2023 Fundamentus Guia Invest 9.62 0,0% -23.34 -4.05 1.22 28% 8.17 3,51
ALPK3 30/09/2023 Fundamentus Guia Invest 4.32 0,0% -8.55 -4.34 2.43 378% 4.49 0,55
ALUP11 30/09/2023 Fundamentus Guia Invest 29.48 6,0% 36.19 -5.82 3.57 154% 3.98 1,89
AMAR3 30/09/2023 Fundamentus Guia Invest 4.14 0,0% -0.39 -31.42 2.63 1227% -11.52 0,75
AMBP3 30/09/2023 Fundamentus Guia Invest 15.66 0,6% -20.61 -4.54 2.64 715% 4.73 2,30
AMER3 31/12/2022 Fundamentus Guia Invest 0.93 0,0% -0.07 -161.58 -0.03 -85% -4.15 0,34
ANIM3 30/09/2023 Fundamentus Guia Invest 3.88 0,0% -16.79 -3.77 0.61 198% 6.49 1,10
APER3 30/09/2023 Fundamentus Guia Invest 42.74 0,8% 56.46 -2.88 1.75 11% - 0,90
ARML3 30/09/2023 Fundamentus Guia Invest 17.25 1,9% 35.43 -1.96 4.92 182% 3.33 2,22
ARZZ3 30/09/2023 Fundamentus Guia Invest 59.51 4,5% 17.17 -1.80 2.28 38% 0.89 1,23
ASAI3 30/09/2023 Fundamentus Guia Invest 13.03 0,7% 21.50 -2.36 4.07 326% 2.24 0,79
ATMP3 30/09/2023 Fundamentus Guia Invest 3.25 0,0% 0.07 234.63 -5.18 -1371% -0.87 0,96
ATOM3 30/09/2023 Fundamentus Guia Invest 2.09 15,0% -614.23 -3.43 2.72 - - 17,09
AURE3 30/09/2023 Fundamentus Guia Invest 14.86 10,4% 7.33 1.76 1.06 44% 1.52 1,92
AVLL3 30/09/2023 Fundamentus Guia Invest 5 0,0% -0.31 -54.91 -0.22 -181% 53.86 0,28
AZEV3 30/09/2023 Fundamentus Guia Invest 2.13 0,0% -8.50 -4.72 2.55 31% -0.44 0,86
AZUL4 30/06/2023 Fundamentus Guia Invest 17.01 0,0% -3.65 -7.93 -0.30 -113% 9.67 0,28
B3SA3 30/09/2023 Fundamentus Guia Invest 13.53 3,3% 18.66 -2.01 3.89 57% - 1,46
BAHI3 30/09/2023 Fundamentus Guia Invest 7.9 0,0% -2.57 -11.00 4.84 438% -13.48 0,13
BAZA3 30/09/2023 Fundamentus Guia Invest 81.36 7,0% 3.82 7.39 0.78 - - -
BBAS3 30/09/2023 Fundamentus Guia Invest 54.38 9,0% 4.66 5.85 0.97 - - -
BBDC3 30/09/2023 Fundamentus Guia Invest 14.36 6,4% 10.29 -0.43 0.95 - - -
BBDC4 30/09/2023 Fundamentus Guia Invest 16.32 6,2% 11.69 -0.95 1.08 - - -
BBSE3 30/09/2023 Fundamentus Guia Invest 30.9 10,9% 8.07 1.27 5.80 - - -
BEEF3 30/09/2023 Fundamentus Guia Invest 7.47 7,8% 12.43 -0.91 7.22 3093% 4.47 1,87
BEES3 30/09/2023 Fundamentus Guia Invest 8.75 7,3% 7.85 1.82 1.27 - - -
BGIP4 30/09/2023 Fundamentus Guia Invest 21.66 16,1% 5.89 1.91 0.59 - - -
BIOM3 30/09/2023 Fundamentus Guia Invest 6.05 0,0% -6.31 -6.82 5.44 158% -1.57 1,40
BLAU3 30/09/2023 Fundamentus Guia Invest 15.83 3,7% 8.97 0.24 1.44 31% 0.44 3,44
BMEB3 30/09/2023 Fundamentus Guia Invest 16.03 4,4% 5.00 2.55 1.15 - - -
BMEB4 30/09/2023 Fundamentus Guia Invest 15.01 5,3% 4.69 6.26 1.08 - - -
BMOB3 30/09/2023 Fundamentus Guia Invest 12.86 1,8% 16.33 -1.71 1.04 - - 3,35
BNBR3 30/09/2023 Fundamentus Guia Invest 98.5 6,4% 3.77 6.92 0.83 - - -
BOBR4 30/09/2023 Fundamentus Guia Invest 2.02 0,0% 4.90 4.02 -7.31 -584% 1.69 0,84
BPAC11 30/09/2023 Fundamentus Guia Invest 35.22 2,2% 45.84 -3.32 8.48 - - -
BPAN4 30/09/2023 Fundamentus Guia Invest 8.01 3,3% 14.74 -1.11 1.27 - - -
BRAP3 30/09/2023 Fundamentus Guia Invest 22.16 13,0% 4.11 6.61 1.09 - - 5,31
BRAP4 30/09/2023 Fundamentus Guia Invest 24.72 13,1% 4.58 5.44 1.21 - - 5,31
BRBI11 30/09/2023 Fundamentus Guia Invest 13.65 9,7% 0.00 - 0.00 - - -
BRFS3 30/09/2023 Fundamentus Guia Invest 15.18 0,0% -6.92 -6.82 1.81 158% 462.09 1,29
BRIT3 30/09/2023 Fundamentus Guia Invest 3.22 1,0% 10.99 -0.37 0.98 83% 2.53 2,30
BRKM5 30/09/2023 Fundamentus Guia Invest 18.01 0,0% -3.05 -13.95 2.86 847% -7.85 1,54
BRSR6 30/09/2023 Fundamentus Guia Invest 12.13 8,3% 6.07 3.18 0.52 - - -
BSLI4 30/09/2023 Fundamentus Guia Invest 12,06 1.216,7% 15.20 -0.82 1.77 - - -
CAML3 31/08/2023 Fundamentus Guia Invest 7.71 3,9% 9.86 -0.13 0.92 180% 8.39 1,84
CASH3 30/09/2023 Fundamentus Guia Invest 7.55 0,0% -16.82 -3.59 0.84 - - 2,65
CBAV3 30/09/2023 Fundamentus Guia Invest 4.1 10,7% -6.27 -7.21 0.51 93% -9.88 2,26
CBEE3 30/09/2023 Fundamentus Guia Invest 15 0,0% -101.54 -2.46 0.67 104% 4.29 0,46
CCRO3 30/09/2023 Fundamentus Guia Invest 13.84 1,5% 29.93 -3.59 2.21 239% 4.17 1,13
CEAB3 30/09/2023 Fundamentus Guia Invest 8.62 0,0% 57.14 -1.95 0.93 61% 1.37 1,59
CEBR6 30/09/2023 Fundamentus Guia Invest 16.71 17,7% 6.18 2.27 1.15 - - 6,09
CEEB3 30/09/2023 Fundamentus Guia Invest 39.99 11,0% 6.33 3.50 1.77 244% 3.47 0,79
CEED3 30/09/2023 Fundamentus Guia Invest 21,73 0,0% -3.64 -5.33 -0.48 -138% 5.09 0,91
CGAS5 30/09/2023 Fundamentus Guia Invest 129.79 2,8% 48.89 -4.65 38.71 1738% 1.86 1,05
CGRA4 30/09/2023 Fundamentus Guia Invest 26.83 7,7% 6.28 2.70 0.62 - - 2,66
CIEL3 30/09/2023 Fundamentus Guia Invest 4.34 8,1% 5.64 2.60 0.98 54% 3.57 1,17
CLSA3 30/09/2023 Fundamentus Guia Invest 3.38 0,0% -22.65 -3.14 0.89 6% - 3,59
CLSC4 30/09/2023 Fundamentus Guia Invest 61.93 5,1% 4.18 8.06 0.75 77% 2.46 0,83
CMIG3 30/09/2023 Fundamentus Guia Invest 15.04 7,1% 6.26 2.47 1.36 50% 0.96 1,30
CMIG4 30/09/2023 Fundamentus Guia Invest 11 10,5% 4.58 6.21 0.99 50% 0.96 1,30
CMIN3 30/09/2023 Fundamentus Guia Invest 7.1 10,9% 12.64 -0.96 3.40 74% - 2,96
COCE5 30/09/2023 Fundamentus Guia Invest 44.37 0,7% 6.42 2.42 0.81 137% 3.77 0,64
COGN3 30/09/2023 Fundamentus Guia Invest 3.29 0,0% -20.65 -4.54 0.51 61% 4.73 1,21
CPFE3 30/09/2023 Fundamentus Guia Invest 37.12 7,9% 7.97 1.20 2.35 138% 1.8 0,85
CPLE3 30/09/2023 Fundamentus Guia Invest 8.78 3,4% 13.09 -1.53 1.13 65% 2.8 1,48
CPLE6 30/09/2023 Fundamentus Guia Invest 9.37 3,5% 13.97 -1.82 1.20 65% 2.8 1,48
CRFB3 30/09/2023 Fundamentus Guia Invest 11.47 2,0% 123.35 -3.62 1.22 105% 4.01 0,91
CSAN3 30/09/2023 Fundamentus Guia Invest 17.78 2,4% -72.11 -5.46 1.80 337% 6.84 1,62
CSED3 30/09/2023 Fundamentus Guia Invest 4.06 5,7% 18.97 -1.40 1.03 61% 0.45 1,12
CSMG3 30/09/2023 Fundamentus Guia Invest 19.23 9,2% 5.66 3.12 0.93 58% 2 1,58
CSNA3 30/09/2023 Fundamentus Guia Invest 17.16 23,5% -25.85 -4.61 1.28 245% 3.83 1,53
CTKA4 30/09/2023 Fundamentus Guia Invest 21 0,0% 3.39 3.55 -1.05 -411% 7.61 1,75
CTNM4 31/03/2023 Fundamentus Guia Invest 1.46 0,0% -0.09 -166.00 0.19 543% -2.72 0,49
CURY3 30/09/2023 Fundamentus Guia Invest 17.92 4,9% 12.66 -0.89 5.67 70% - 2,34
CVCB3 30/09/2023 Fundamentus Guia Invest 3.5 0,0% -3.24 -8.30 3.56 173% -67.6 0,84
CXSE3 30/09/2023 Fundamentus Guia Invest 11.43 8,8% 9.72 -0.12 2.69 - - 17,58
CYRE3 30/09/2023 Fundamentus Guia Invest 22.21 2,5% 9.84 -0.12 1.14 63% 2.91 2,93
DASA3 30/09/2023 Fundamentus Guia Invest 9.22 0,8% -8.23 -5.90 0.87 143% 8.57 1,27
DESK3 30/09/2023 Fundamentus Guia Invest 15.3 0,1% 19.77 -1.35 1.40 68% 2.28 0,84
DEXP3 30/09/2023 Fundamentus Guia Invest 11.62 2,4% 6.85 - 1.58 42% - 3,17
DIRR3 30/09/2023 Fundamentus Guia Invest 20.46 3,3% 12.24 -0.78 1.84 68% - 3,56
DMVF3 30/09/2023 Fundamentus Guia Invest 5.37 0,0% 18.04 -1.73 0.32 3% - 1,19
DOHL4 30/09/2023 Fundamentus Guia Invest 5.51 0,0% -44.68 -7.23 0.60 18% -3.45 5,15
DOTZ3 30/09/2023 Fundamentus Guia Invest 1.01 0,0% -1.60 -14.28 -0.60 -47% -0.02 0,44
DXCO3 30/09/2023 Fundamentus Guia Invest 7.43 4,4% 7.51 0.98 0.95 95% 4.07 1,34
ECOR3 30/09/2023 Fundamentus Guia Invest 9.05 1,1% 11.24 -0.54 2.29 585% 4.79 0,81
EGIE3 30/09/2023 Fundamentus Guia Invest 43.66 6,7% 10.56 -0.91 4.22 212% 2.67 1,09
ELET3 30/09/2023 Fundamentus Guia Invest 41.11 0,5% 29.62 -3.28 0.84 63% 3.73 1,88
ELET6 30/09/2023 Fundamentus Guia Invest 44.91 3,4% 32.36 -3.64 0.92 63% 3.73 1,88
ELMD3 30/09/2023 Fundamentus Guia Invest 14.74 0,0% 35.43 -2.42 2.58 123% 3.46 1,05
EMAE4 30/09/2023 Fundamentus Guia Invest 58.87 3,3% 23.55 -1.78 1.88 - - 7,07
EMBR3 30/09/2023 Fundamentus Guia Invest 22.84 0,0% -414.09 -3.90 1.33 112% 2.89 1,65
ENAT3 30/09/2023 Fundamentus Guia Invest 15.4 1,0% 59.20 -2.95 1.06 68% 1.59 1,77
ENEV3 30/09/2023 Fundamentus Guia Invest 12.95 0,0% 61.84 -4.08 1.59 183% 7.15 1,18
ENGI11 30/09/2023 Fundamentus Guia Invest 53.07 2,9% 64.07 -5.24 8.98 258% 4.4 0,98
ENGI3 30/09/2023 Fundamentus Guia Invest 17.97 1,7% 21.70 -2.22 3.04 258% 4.4 0,98
ENGI4 30/09/2023 Fundamentus Guia Invest 8.78 3,5% 10.60 -0.39 1.49 258% 4.4 0,98
ENJU3 30/09/2023 Fundamentus Guia Invest 1.52 0,0% -6.99 -5.63 0.87 - - 5,06
ENMT3 30/09/2023 Fundamentus Guia Invest 62.9 5,7% 11.94 -0.93 3.88 148% 2.27 1,10
EQTL3 30/09/2023 Fundamentus Guia Invest 34.17 1,0% 21.03 -3.52 2.00 231% 4.34 1,19
ESPA3 30/09/2023 Fundamentus Guia Invest 1.31 0,0% -23.47 -2.95 0.54 104% 6.11 1,16
ETER3 30/09/2023 Fundamentus Guia Invest 8.82 3,7% 9.36 0.04 0.77 21% 1.29 2,07
EUCA4 30/09/2023 Fundamentus Guia Invest 16.09 5,2% 5.42 2.56 0.68 34% 1.32 1,71
EVEN3 30/09/2023 Fundamentus Guia Invest 7.14 3,7% 8.98 0.20 0.74 59% 0.96 3,51
EZTC3 30/09/2023 Fundamentus Guia Invest 18.73 1,2% 22.00 -1.95 0.90 18% 0.33 5,19
FESA4 30/09/2023 Fundamentus Guia Invest 45.86 7,1% 8.44 0.51 1.25 9% - 3,60
FHER3 30/09/2023 Fundamentus Guia Invest 7.4 0,0% -0.99 -28.47 10.22 5% - 1,24
FIQE3 30/09/2023 Fundamentus Guia Invest 3.88 4,1% 10.94 -0.43 1.30 31% - 1,53
FLRY3 30/09/2023 Fundamentus Guia Invest 17.46 2,2% 25.58 -2.90 1.85 79% 3.7 1,48
FRAS3 30/09/2023 Fundamentus Guia Invest 15.94 2,7% 13.25 -1.39 2.23 45% - 2,44
FRTA3 30/09/2023 Fundamentus Guia Invest 2.1 0,0% -0.76 -33.16 -0.06 -88% -18.93 0,03
GFSA3 30/09/2023 Fundamentus Guia Invest 6.48 0,0% -1.89 -10.22 0.24 116% -14.2 2,03
GGBR3 30/09/2023 Fundamentus Guia Invest 20.9 7,7% 4.52 5.72 0.73 23% 0.53 2,93
GGBR4 30/09/2023 Fundamentus Guia Invest 22.15 7,2% 4.79 4.63 0.77 23% 0.53 2,93
GGPS3 30/09/2023 Fundamentus Guia Invest 18.04 1,5% 20.41 -2.35 4.11 105% 0.48 2,45
GMAT3 30/09/2023 Fundamentus Guia Invest 6.5 0,0% 12.56 -0.88 1.73 44% 1.99 2,90
GOAU3 30/09/2023 Fundamentus Guia Invest 10.58 14,9% 3.98 7.55 0.61 64% 0.43 3,02
GOAU4 30/09/2023 Fundamentus Guia Invest 10.4 15,2% 3.91 7.19 0.60 64% 0.43 3,02
GOLL4 30/09/2023 Fundamentus Guia Invest 9.14 0,0% 35.99 -1.70 -0.17 -47% 4.52 0,25
GRND3 30/09/2023 Fundamentus Guia Invest 6.76 21,3% 11.79 -0.93 1.75 3% - 7,09
GSHP3 30/09/2023 Fundamentus Guia Invest 16,19 0,0% -1.83 -16.54 -0.04 -221% 38.96 0,81
GUAR3 30/09/2023 Fundamentus Guia Invest 6.3 0,0% -19.44 -3.80 0.63 75% 8.14 1,62
HAGA4 30/09/2023 Fundamentus Guia Invest 1.18 0,0% 1.94 13.39 -0.25 -37% - 1,97
HAPV3 30/09/2023 Fundamentus Guia Invest 4.42 0,0% -32.53 -2.83 0.68 22% 157.01 1,05
HBOR3 30/09/2023 Fundamentus Guia Invest 2.98 3,2% 9.85 -0.10 0.29 139% 15.25 3,03
HBRE3 30/09/2023 Fundamentus Guia Invest 5.01 0,0% 9.80 -0.08 0.27 61% 3.82 1,02
HBSA3 30/09/2023 Fundamentus Guia Invest 3.74 0,0% 53.56 -2.61 1.79 275% 7.73 2,44
HOOT4 30/09/2023 Fundamentus Guia Invest 2.9 0,0% 0.42 52.40 -0.26 - - 0,12
HYPE3 30/09/2023 Fundamentus Guia Invest 34.2 3,6% 12.25 -1.28 1.90 86% 2.89 1,89
IFCM3 30/09/2023 Fundamentus Guia Invest 1.7 0,0% -2.57 -8.43 0.48 56% -12.26 0,97
INEP3 30/09/2023 Fundamentus Guia Invest 4.3 0,0% -0.52 - -0.11 -50% -14.72 0,08
INEP4 30/09/2023 Fundamentus Guia Invest 3.08 0,0% -0.37 - -0.08 -50% -14.72 0,08
INTB3 30/09/2023 Fundamentus Guia Invest 21.72 0,8% 13.66 -1.31 2.88 38% - 2,68
IRBR3 30/09/2023 Fundamentus Guia Invest 53.63 0,0% 117.25 -2.23 1.06 - - -
ITSA3 30/09/2023 Fundamentus Guia Invest 9.79 6,9% 6.98 2.86 1.21 14% 3.11 1,65
ITSA4 30/09/2023 Fundamentus Guia Invest 9.75 6,9% 6.95 2.64 1.20 14% 3.11 1,65
ITUB3 30/09/2023 Fundamentus Guia Invest 26.98 5,7% 8.51 0.85 1.51 - - -
ITUB4 30/09/2023 Fundamentus Guia Invest 31.5 4,9% 9.93 -0.27 1.76 - - -
JALL3 30/09/2023 Fundamentus Guia Invest 8.02 5,4% 6.14 2.38 1.22 184% 11.53 2,96
JBSS3 30/09/2023 Fundamentus Guia Invest 23.86 4,4% 43.88 -3.87 1.26 258% -1.48 1,70
JFEN3 30/09/2023 Fundamentus Guia Invest 2.39 0,0% -1.14 -19.03 -0.07 -89% -8.05 0,78
JHSF3 30/09/2023 Fundamentus Guia Invest 4.56 10,8% 8.65 0.38 0.61 61% 5.54 2,85
JSLG3 30/09/2023 Fundamentus Guia Invest 10.38 2,5% 7.97 0.69 1.77 376% 5.83 1,64
KEPL3 30/09/2023 Fundamentus Guia Invest 10.74 10,4% 7.31 1.27 2.83 31% - 1,68
KLBN11 30/09/2023 Fundamentus Guia Invest 21.16 5,4% 41.28 -4.88 10.65 257% 4.55 2,16
KLBN4 30/09/2023 Fundamentus Guia Invest 4.25 5,4% 8.29 0.94 2.14 257% 4.55 2,16
KRSA3 30/09/2023 Fundamentus Guia Invest 1.12 0,0% -4.08 - 0.85 240% 8.69 1,92
LAND3 30/09/2023 Fundamentus Guia Invest 16.34 8,4% 11.18 - 2.22 15% 1.51 0,35
LAVV3 30/09/2023 Fundamentus Guia Invest 7.6 4,9% 8.63 0.41 1.20 15% - 3,44
LEVE3 30/09/2023 Fundamentus Guia Invest 31.38 31,9% 5.93 2.40 2.71 31% - 1,91
LIGT3 30/09/2023 Fundamentus Guia Invest 5.98 0,0% -0.42 -55.37 0.73 346% -6.2 0,29
LIPR3 30/09/2023 Fundamentus Guia Invest 70,12 3,5% 35.87 -2.80 3.82 - - 9,02
LJQQ3 30/09/2023 Fundamentus Guia Invest 5.23 0,0% -26.54 -3.56 1.94 73% - 1,86
LOGG3 30/09/2023 Fundamentus Guia Invest 24.38 4,1% 15.28 -1.33 0.67 50% 7.9 2,52
LOGN3 30/09/2023 Fundamentus Guia Invest 47.88 0,0% 13.33 -1.05 5.24 143% 2.78 1,42
LPSB3 30/09/2023 Fundamentus Guia Invest 2.25 0,9% 14.48 -0.91 1.51 - - 1,82
LREN3 30/09/2023 Fundamentus Guia Invest 16.38 5,1% 16.94 -1.57 1.62 22% - 1,70
LUPA3 30/09/2023 Fundamentus Guia Invest 2.28 0,0% 2.60 5.54 0.59 93% -8.81 1,43
LVTC3 30/09/2023 Fundamentus Guia Invest 4.27 0,3% -522.94 -2.78 0.43 - - 2,75
LWSA3 30/09/2023 Fundamentus Guia Invest 6.16 0,9% -414.40 -2.27 1.26 2% - 1,45
MATD3 30/09/2023 Fundamentus Guia Invest 7.96 0,9% 28.68 -2.22 1.83 77% 2.18 2,68
MBLY3 30/09/2023 Fundamentus Guia Invest 2.29 0,0% -3.02 -9.43 0.50 37% -0.51 2,76
MDIA3 30/09/2023 Fundamentus Guia Invest 36.2 0,6% 21.82 -2.22 1.68 30% 0.36 2,19
MDNE3 30/09/2023 Fundamentus Guia Invest 12.21 0,0% 7.81 0.68 0.79 19% - 2,69
MEAL3 30/09/2023 Fundamentus Guia Invest 2 0,0% 4.90 2.88 0.51 45% -5.88 0,84
MELK3 30/09/2023 Fundamentus Guia Invest 4.34 11,0% 12.37 -0.85 0.76 24% - 3,08
MGEL4 30/09/2023 Fundamentus Guia Invest 13.77 0,0% 0.37 64.34 3.38 2833% 8.11 1,45
MGLU3 30/09/2023 Fundamentus Guia Invest 2.17 0,0% -36.83 -2.61 1.54 78% 4.01 1,14
MILS3 30/09/2023 Fundamentus Guia Invest 12.66 2,4% 12.75 -0.81 2.24 76% 1.04 2,49
MLAS3 30/09/2023 Fundamentus Guia Invest 2.28 0,0% -2.61 -10.15 0.53 26% -0.06 3,45
MNDL3 30/09/2023 Fundamentus Guia Invest 48 0,0% 0.13 141.08 0.76 252% 4.72 0,73
MNPR3 30/09/2023 Fundamentus Guia Invest 19.19 0,0% -33.78 -4.08 -0.42 - - 0,34
MOVI3 30/09/2023 Fundamentus Guia Invest 11.22 2,5% -90.93 -3.37 1.34 452% 5.25 1,21
MRFG3 30/09/2023 Fundamentus Guia Invest 10.04 7,1% -4.33 -11.94 1.53 909% 38.12 1,22
MRVE3 30/09/2023 Fundamentus Guia Invest 9.59 0,0% -22.74 -4.24 0.79 112% 35.21 1,99
MTRE3 30/09/2023 Fundamentus Guia Invest 4.85 17,3% 5.94 1.74 0.53 63% 10.08 2,65
MTSA4 30/09/2023 Fundamentus Guia Invest 43.8 7,1% 4.42 4.83 0.89 8% - 3,77
MULT3 30/09/2023 Fundamentus Guia Invest 27.73 4,1% 17.41 -2.18 2.41 38% 1.26 1,12
MWET4 30/09/2023 Fundamentus Guia Invest 6.65 0,0% -2.86 -9.98 -1.32 -744% -12.18 0,82
MYPK3 30/09/2023 Fundamentus Guia Invest 12.23 2,5% -18.27 -6.53 0.49 179% 5.6 1,58
NEOE3 30/09/2023 Fundamentus Guia Invest 20.21 6,0% 5.54 4.28 0.83 154% 4.16 1,06
NEXP3 30/09/2023 Fundamentus Guia Invest 5.3 0,0% -0.10 -198.88 -0.10 -41% 17.37 0,47
NGRD3 30/09/2023 Fundamentus Guia Invest 1.27 1,1% 32.71 -1.94 0.66 11% - 2,37
NINJ3 30/09/2023 Fundamentus Guia Invest 4.63 0,0% 78.71 -2.20 0.82 - - 16,07
NTCO3 30/09/2023 Fundamentus Guia Invest 16.93 0,0% 4.94 2.52 0.84 22% - 1,82
ODPV3 30/09/2023 Fundamentus Guia Invest 11.18 3,4% 12.56 -1.17 4.21 - - 0,92
OFSA3 30/09/2023 Fundamentus Guia Invest 22.11 3,0% -51.07 -5.52 1.78 53% 0.66 2,51
OIBR3 30/09/2023 Fundamentus Guia Invest 0.66 0,0% -0.02 -893.46 -0.02 -94% -5.71 0,72
OIBR4 30/09/2023 Fundamentus Guia Invest 1.68 0,0% -0.05 -462.95 -0.04 -94% -5.71 0,72
ONCO3 30/09/2023 Fundamentus Guia Invest 11.14 0,0% 26.80 - 2.65 163% 3.91 1,48
OPCT3 30/09/2023 Fundamentus Guia Invest 5.79 0,0% -17.24 -4.28 1.46 156% 4.74 1,41
ORVR3 30/09/2023 Fundamentus Guia Invest 35.6 0,0% -19.32 -6.58 4.78 185% 10.11 2,22
OSXB3 30/09/2023 Fundamentus Guia Invest 4.13 0,0% -0.04 -479.16 -0.00 -94% -733.85 0,02
PCAR3 30/09/2023 Fundamentus Guia Invest 3.52 0,0% -0.31 -104.14 0.19 121% -8.28 1,32
PDGR3 30/09/2023 Fundamentus Guia Invest 1.81 0,0% -0.15 -116.75 -0.03 -27% -79.78 0,22
PDTC3 30/09/2023 Fundamentus Guia Invest 3.29 0,0% 11.42 -0.46 1.70 81% 1.75 2,10
PETR3 30/09/2023 Fundamentus Guia Invest 37.2 19,2% 3.54 7.22 1.26 79% 0.99 0,95
PETR4 30/09/2023 Fundamentus Guia Invest 35.67 20,5% 3.40 7.90 1.21 79% 0.99 0,95
PETZ3 30/09/2023 Fundamentus Guia Invest 4.32 0,7% 62.37 -2.28 1.11 25% - 1,90
PFRM3 30/09/2023 Fundamentus Guia Invest 5.6 3,3% 14.90 -1.74 0.55 56% 1.41 1,37
PGMN3 30/09/2023 Fundamentus Guia Invest 3.37 4,5% 28.90 -2.28 0.71 68% 3.44 1,48
PINE4 30/09/2023 Fundamentus Guia Invest 3.75 4,3% 5.01 3.04 0.73 - - -
PLAS3 30/09/2023 Fundamentus Guia Invest 6.81 0,0% 5.89 1.24 -0.24 -83% -10.7 0,43
PLPL3 30/09/2023 Fundamentus Guia Invest 11.69 1,4% 9.82 -0.09 4.00 78% 0.26 2,96
PMAM3 30/09/2023 Fundamentus Guia Invest 4.2 0,0% -0.06 -509.96 -0.05 -91% -5.2 0,15
PNVL3 30/09/2023 Fundamentus Guia Invest 11.96 1,9% 20.43 -2.34 1.58 94% 5.52 1,71
POMO4 30/09/2023 Fundamentus Guia Invest 6.15 6,0% 7.31 1.34 1.73 73% 1.27 2,16
POSI3 30/09/2023 Fundamentus Guia Invest 6.71 7,8% 4.98 2.54 0.66 87% 2.32 1,83
PRIO3 30/09/2023 Fundamentus Guia Invest 44.57 0,0% 8.67 0.35 3.07 82% 1.47 1,32
PRNR3 30/09/2023 Fundamentus Guia Invest 11.84 2,3% -1699.89 -3.30 2.03 120% 1.93 1,49
PSSA3 30/09/2023 Fundamentus Guia Invest 28.49 3,2% 8.48 0.74 1.55 - - 1,09
PTBL3 30/09/2023 Fundamentus Guia Invest 6.95 3,3% -24.33 -4.06 2.56 312% 6.65 0,98
PTNT4 30/09/2023 Fundamentus Guia Invest 8.25 2,5% 9.04 0.22 1.06 69% 1.59 2,11
QUAL3 30/09/2023 Fundamentus Guia Invest 2.91 2,9% -20.63 -3.92 0.62 176% 3.11 1,16
RADL3 30/09/2023 Fundamentus Guia Invest 28.05 0,9% 44.65 -4.74 8.42 54% 1.24 1,47
RAIL3 30/09/2023 Fundamentus Guia Invest 22.77 0,3% 43.89 -3.93 2.65 120% 3.66 1,99
RAIZ4 30/09/2023 Fundamentus Guia Invest 3.66 6,0% 11.18 -0.55 1.72 218% 4.41 1,07
RANI3 30/09/2023 Fundamentus Guia Invest 10.54 8,3% 5.62 3.17 2.01 123% 2.01 3,91
RAPT4 30/09/2023 Fundamentus Guia Invest 11.64 4,5% 9.22 0.16 1.30 179% 1.97 2,10
RCSL3 30/09/2023 Fundamentus Guia Invest 1.65 0,0% -15.19 - 1810.58 - - 1,38
RCSL4 30/09/2023 Fundamentus Guia Invest 1.07 0,0% -9.85 -4.71 1174.13 - - 1,38
RDNI3 30/09/2023 Fundamentus Guia Invest 4.52 3,2% 6.57 1.90 0.34 139% -175.11 1,55
RDOR3 30/09/2023 Fundamentus Guia Invest 27.14 1,0% 36.99 -2.72 2.73 148% 0.41 2,70
RECV3 30/09/2023 Fundamentus Guia Invest 20.91 5,4% 6.59 1.47 1.38 21% 0.21 1,12
REDE3 30/09/2023 Fundamentus Guia Invest 6.52 10,9% 9.46 0.02 2.36 204% 2.7 1,07
RENT3 30/09/2023 Fundamentus Guia Invest 60.74 2,4% 41.68 -3.47 2.56 146% 5.32 1,02
RNEW11 30/09/2023 Fundamentus Guia Invest 3.31 0,0% 1.34 16.98 1.02 130% -35.94 0,19
