Login Fórum Exploração Suportes&Res Notícias Fundamentos Portfólio Dados MetaStock Cursos
Ord. Ativo Melhores Ativos Ord. IBF Ord. P/L Ord. P/VPA Ord. DY



Fundamentos (Ordenado pelo ativo) - 19/07/2024 18:47 hs
Ativo Data Bal.      Preço  DY  P/L 12  IBf  P/VPA  Dív/PL(%)  DívLiq/EBIT  LC 
AALR3 31/12/2023 Fundamentus Guia Invest 12.15 0,0% -6.31 -8.99 1.57 114% 20.81 0,71
ABCB4 31/03/2024 Fundamentus Guia Invest 22.57 6,8% 6.24 2.62 0.90 - - -
ABEV3 31/03/2024 Fundamentus Guia Invest 11.67 6,0% 12.68 -2.24 2.12 4% - 0,99
AERI3 31/03/2024 Fundamentus Guia Invest 5.86 0,0% -2.90 -3.10 0.33 135% 3.74 1,64
AESB3 31/03/2024 Fundamentus Guia Invest 11.37 0,8% 495.90 -6.93 1.56 262% 10.06 0,52
AGXY3 31/12/2023 Fundamentus Guia Invest 1.42 0,0% -0.65 -48.21 0.22 147% 4.27 0,90
ALPA3 31/03/2024 Fundamentus Guia Invest 9.13 0,0% -3.80 -12.77 1.65 42% 3.53 3,12
ALPA4 31/03/2024 Fundamentus Guia Invest 8.75 0,0% -3.64 -10.97 1.58 42% 3.53 3,12
ALPK3 31/03/2024 Fundamentus Guia Invest 3.58 0,0% -13.35 -3.71 2.21 395% 3.7 0,49
ALUP11 31/03/2024 Fundamentus Guia Invest 31.1 4,0% 41.17 -6.41 3.88 154% 3.81 1,67
AMAR3 31/12/2023 Fundamentus Guia Invest 1.45 0,0% -0.19 -63.59 212.90 166% 191.98 0,59
AMBP3 31/03/2024 Fundamentus Guia Invest 27.64 0,0% -21.96 -4.54 3.18 556% 4.81 3,35
AMER3 30/09/2023 Fundamentus Guia Invest 0.71 0,0% -0.04 -279.46 -0.02 -72% -2.79 0,22
ANIM3 31/03/2024 Fundamentus Guia Invest 3.47 0,0% -7.46 -5.67 0.57 183% 4.6 0,87
APER3 31/03/2024 Fundamentus Guia Invest 45,6 0,0% -37.33 -4.78 1.95 27% 0.37 1,01
ARML3 31/03/2024 Fundamentus Guia Invest 9.75 2,3% 17.77 -1.52 2.66 227% 3.1 2,40
ARZZ3 31/03/2024 Fundamentus Guia Invest 51.83 3,9% 14.05 -1.49 1.96 37% 0.97 1,43
ASAI3 31/03/2024 Fundamentus Guia Invest 10.46 0,0% 20.26 -2.41 3.01 340% 2.36 0,77
ATMP3 31/03/2024 Fundamentus Guia Invest 1.99 0,0% 0.09 215.20 0.13 57% -1.32 0,92
ATOM3 31/03/2024 Fundamentus Guia Invest 2.03 0,0% 2.50 12.08 1.23 - - 7,10
AURE3 31/03/2024 Fundamentus Guia Invest 12.35 16,0% -42.00 -8.24 1.01 53% 3.92 1,68
AVLL3 31/03/2024 Fundamentus Guia Invest 3.55 0,0% -1.46 -12.89 -9.06 -714% 3.38 0,73
AZEV3 31/12/2023 Fundamentus Guia Invest 1.59 0,0% -5.25 -6.12 0.84 12% -0.38 0,49
AZUL4 31/03/2024 Fundamentus Guia Invest 8.36 0,0% -1.10 -22.72 -0.13 -123% 9.83 0,34
B3SA3 31/03/2024 Fundamentus Guia Invest 11.17 4,1% 15.52 -1.88 3.12 71% - 1,93
BAHI3 31/03/2024 Fundamentus Guia Invest 6.31 0,0% -21.00 -3.37 1.58 106% -28.88 0,24
BAZA3 31/03/2024 Fundamentus Guia Invest 92 6,8% 4.08 6.92 0.84 - - -
BBAS3 31/03/2024 Fundamentus Guia Invest 27 8,3% 4.51 3.07 0.92 - - -
BBDC3 31/03/2024 Fundamentus Guia Invest 11.45 8,4% 8.10 0.75 0.76 - - -
BBDC4 31/03/2024 Fundamentus Guia Invest 12.49 8,4% 8.83 0.16 0.83 - - -
BBSE3 31/03/2024 Fundamentus Guia Invest 34.15 8,5% 8.39 0.68 5.68 - - -
BEEF3 31/03/2024 Fundamentus Guia Invest 6.49 2,8% 39.28 -3.12 181.37 114% 4.31 2,02
BEES3 31/03/2024 Fundamentus Guia Invest 9.01 7,3% 7.73 1.51 1.25 - - -
BGIP4 31/03/2024 Fundamentus Guia Invest 22.98 10,5% 8.33 0.30 0.63 - - -
BIOM3 31/03/2024 Fundamentus Guia Invest 12.4 0,0% -19.81 -3.29 4.87 48% - 3,77
BLAU3 31/03/2024 Fundamentus Guia Invest 11.29 3,0% 8.51 0.30 1.00 30% 0.74 3,82
BMEB3 31/03/2024 Fundamentus Guia Invest 27.5 4,9% 5.57 1.75 1.72 - - -
BMEB4 31/03/2024 Fundamentus Guia Invest 31 5,0% 6.28 1.97 1.94 - - -
BMOB3 31/03/2024 Fundamentus Guia Invest 14.74 4,0% 13.99 -2.03 1.16 - - 3,22
BNBR3 31/03/2024 Fundamentus Guia Invest 111,5 5,0% 4.57 4.67 0.85 - - -
BOBR4 31/03/2024 Fundamentus Guia Invest 2.06 0,0% 5.57 2.66 -13.25 -807% 1.3 0,88
BPAC11 31/03/2024 Fundamentus Guia Invest 31.54 2,3% 34.35 -3.67 6.98 - - -
BPAN4 31/03/2024 Fundamentus Guia Invest 8.55 2,2% 15.08 -1.66 1.35 - - -
BRAP3 31/03/2024 Fundamentus Guia Invest 18.18 14,0% 4.86 5.18 0.87 - - 12,26
BRAP4 31/03/2024 Fundamentus Guia Invest 18.85 14,8% 5.04 4.85 0.90 - - 12,26
BRBI11 31/03/2024 Fundamentus Guia Invest 14.5 9,0% 26.64 -3.15 5.53 1192% - 1,07
BRFS3 31/03/2024 Fundamentus Guia Invest 21.15 0,0% -72.69 -3.43 2.34 130% 4.6 1,37
BRIT3 31/03/2024 Fundamentus Guia Invest 4.25 2,1% 12.04 -0.72 1.25 83% 3.34 1,36
BRKM5 31/03/2024 Fundamentus Guia Invest 18.29 0,0% -2.39 -16.30 4.73 1385% -15.77 1,44
BRSR6 31/03/2024 Fundamentus Guia Invest 11.68 7,1% 5.66 3.68 0.49 - - -
BSLI4 31/12/2023 Fundamentus Guia Invest 10,14 1,0% 17.72 -0.96 1.41 - - -
CAML3 28/02/2024 Fundamentus Guia Invest 8.71 2,9% 8.46 0.30 0.99 186% 4.97 2,16
CASH3 31/03/2024 Fundamentus Guia Invest 5.78 39,0% 40.88 -2.13 0.63 - - 6,89
CBAV3 31/03/2024 Fundamentus Guia Invest 6.67 0,0% -4.21 -10.14 1.00 105% -9.14 2,24
CBEE3 31/03/2024 Fundamentus Guia Invest 10 0,0% -16.17 -3.69 0.47 118% 6.34 0,38
CCRO3 31/03/2024 Fundamentus Guia Invest 12.36 3,4% 17.63 -3.10 1.94 250% 4.28 1,47
CEAB3 31/03/2024 Fundamentus Guia Invest 9.31 0,0% 14.38 -0.90 0.93 55% 0.77 1,45
CEBR6 31/03/2024 Fundamentus Guia Invest 19.31 9,6% 7.97 0.69 1.32 - - 8,05
CEEB3 31/03/2024 Fundamentus Guia Invest 40.1 13,0% 5.81 4.18 1.52 211% 3.38 0,87
CEED3 31/03/2024 Fundamentus Guia Invest 15,21 0,0% -2.23 -7.51 -0.31 -135% 6.94 1,08
CGAS5 31/03/2024 Fundamentus Guia Invest 115.3 10,5% 6.05 2.91 17.73 940% 2.06 1,00
CGRA4 31/03/2024 Fundamentus Guia Invest 25.6 10,2% 5.67 3.66 0.58 - - 2,40
CIEL3 31/03/2024 Fundamentus Guia Invest 5.73 6,5% 7.24 1.26 1.28 34% - 1,07
CLSA3 31/03/2024 Fundamentus Guia Invest 7.34 0,0% -71.65 -2.93 1.93 4% - 3,83
CLSC4 31/03/2024 Fundamentus Guia Invest 77.45 4,2% 5.23 5.07 0.96 102% 2.44 0,96
CMIG3 31/03/2024 Fundamentus Guia Invest 12.86 7,0% 6.67 1.67 1.45 46% 0.97 1,15
CMIG4 31/03/2024 Fundamentus Guia Invest 10.46 8,7% 5.42 3.42 1.18 46% 0.97 1,15
CMIN3 31/03/2024 Fundamentus Guia Invest 5.14 9,6% 7.81 0.73 2.33 69% - 2,79
COCE5 31/03/2024 Fundamentus Guia Invest 30.37 2,9% 6.51 2.04 0.55 136% 3.98 0,48
COGN3 31/03/2024 Fundamentus Guia Invest 1.67 0,0% -5.64 -9.13 0.27 67% 4.94 1,33
CPFE3 31/03/2024 Fundamentus Guia Invest 32.89 10,4% 6.76 2.40 1.85 135% 1.96 0,92
CPLE3 31/03/2024 Fundamentus Guia Invest 8.8 4,0% 12.13 -1.52 1.07 62% 2.63 1,39
CPLE6 31/03/2024 Fundamentus Guia Invest 10 4,0% 13.79 -2.07 1.22 62% 2.63 1,39
CRFB3 31/03/2024 Fundamentus Guia Invest 10.24 0,8% -33.58 -5.03 1.12 125% 4.69 1,00
CSAN3 31/12/2023 Fundamentus Guia Invest 13.9 0,0% 23.80 -3.27 1.24 297% 6.75 1,77
CSED3 31/03/2024 Fundamentus Guia Invest 3.86 3,8% 11.08 -0.58 0.99 55% 0.72 0,84
CSMG3 31/03/2024 Fundamentus Guia Invest 20.39 17,2% 5.57 3.26 1.00 59% 1.96 1,21
CSNA3 31/03/2024 Fundamentus Guia Invest 12.67 10,8% 908.73 -3.92 0.97 268% 4.96 1,29
CTKA4 31/03/2024 Fundamentus Guia Invest 19 0,0% 2.70 4.63 -1.16 -480% 8.69 1,66
CTNM4 31/03/2023 Fundamentus Guia Invest 0.95 0,0% -0.06 -247.36 0.12 543% -2.72 0,49
CURY3 31/03/2024 Fundamentus Guia Invest 21.66 11,4% 11.90 -0.99 6.28 60% - 2,09
CVCB3 31/03/2024 Fundamentus Guia Invest 1.87 0,0% -2.71 -10.22 1.70 142% 1.79 0,93
CXSE3 31/03/2024 Fundamentus Guia Invest 14.55 6,6% 12.05 -1.73 3.25 - - 1,71
CYRE3 31/03/2024 Fundamentus Guia Invest 19.96 4,5% 7.63 0.79 1.00 61% 2.38 3,14
DASA3 31/03/2024 Fundamentus Guia Invest 3.51 0,0% -2.25 -12.77 0.37 163% 10.79 1,40
DESK3 31/03/2024 Fundamentus Guia Invest 15.36 0,3% 17.19 -1.54 1.39 92% 2.46 1,14
DEXP3 31/03/2024 Fundamentus Guia Invest 10.02 4,8% 5.36 - 1.23 35% - 3,57
DIRR3 31/03/2024 Fundamentus Guia Invest 28.3 1,8% 11.61 -0.94 2.33 67% 0.5 3,39
DMVF3 31/03/2024 Fundamentus Guia Invest 7.88 0,0% 16.61 -1.95 0.46 5% - 1,15
DOHL4 31/03/2024 Fundamentus Guia Invest 4,14 0,0% -22.84 -8.74 0.43 17% -8.22 5,61
DOTZ3 31/03/2024 Fundamentus Guia Invest 6.62 0,0% -1.59 -6.56 -0.37 -38% -2.36 0,33
DXCO3 31/03/2024 Fundamentus Guia Invest 7.05 3,6% 9.60 -0.20 0.91 118% 5.88 1,70
ECOR3 31/03/2024 Fundamentus Guia Invest 7 3,9% 7.08 1.10 1.64 660% 4.44 0,96
EGIE3 31/03/2024 Fundamentus Guia Invest 45.44 5,3% 8.76 0.36 3.44 197% 3.02 1,51
ELET3 31/03/2024 Fundamentus Guia Invest 37.11 1,1% 19.51 -3.15 0.76 54% 4.26 1,57
ELET6 31/03/2024 Fundamentus Guia Invest 41.58 4,4% 21.86 -3.66 0.85 54% 4.26 1,57
ELMD3 31/03/2024 Fundamentus Guia Invest 18.33 0,5% 23.98 -2.45 2.88 85% 2.14 0,96
EMAE4 31/03/2024 Fundamentus Guia Invest 47.42 5,5% 11.37 -0.63 1.58 - - 5,73
EMBR3 31/03/2024 Fundamentus Guia Invest 41.42 0,0% 23.69 -2.88 2.20 94% 2.68 1,51
ENAT3 31/03/2024 Fundamentus Guia Invest 21.8 0,0% 127.76 -3.63 1.39 74% 4.5 2,17
ENEV3 31/03/2024 Fundamentus Guia Invest 12.35 0,0% -296.06 -5.76 1.59 161% 6.71 1,26
ENGI11 31/03/2024 Fundamentus Guia Invest 45.91 3,2% 43.87 -5.09 6.89 212% 3.3 1,28
ENGI3 31/03/2024 Fundamentus Guia Invest 14.5 2,0% 13.85 -1.44 2.18 212% 3.3 1,28
ENGI4 31/03/2024 Fundamentus Guia Invest 7.95 3,8% 7.60 0.79 1.19 212% 3.3 1,28
ENJU3 31/03/2024 Fundamentus Guia Invest 1.9 0,0% -7.16 -6.15 1.16 - - 3,40
ENMT3 31/03/2024 Fundamentus Guia Invest 85 4,0% 12.18 -1.18 4.88 142% 1.81 1,20
EQTL3 31/03/2024 Fundamentus Guia Invest 32.34 1,5% 16.93 -3.24 1.73 207% 3.84 1,36
ESPA3 31/03/2024 Fundamentus Guia Invest 1.03 0,0% -15.49 -3.82 0.43 99% 5.5 1,75
ETER3 31/03/2024 Fundamentus Guia Invest 5.9 6,4% 3.46 5.67 0.47 17% 2.26 2,16
EUCA4 31/03/2024 Fundamentus Guia Invest 16.15 6,5% 4.33 4.26 0.61 30% 1.57 1,83
EVEN3 31/03/2024 Fundamentus Guia Invest 6.3 14,0% 5.57 2.37 0.64 72% 1.17 3,55
EZTC3 31/03/2024 Fundamentus Guia Invest 14.2 2,0% 12.36 -1.01 0.67 18% 0.83 9,13
FESA4 31/03/2024 Fundamentus Guia Invest 8.63 8,3% 10.43 -0.21 0.94 8% - 3,82
FHER3 31/03/2024 Fundamentus Guia Invest 4.15 0,0% -0.60 -64.02 -1.64 -95% -0.27 1,03
FIQE3 31/03/2024 Fundamentus Guia Invest 3.38 3,4% 7.83 0.71 1.08 26% - 1,44
FLRY3 31/03/2024 Fundamentus Guia Invest 15.4 3,9% 16.93 -2.62 1.63 81% 3.18 1,68
FRAS3 31/03/2024 Fundamentus Guia Invest 20.49 3,3% 13.98 -2.22 2.81 56% - 2,48
GFSA3 31/03/2024 Fundamentus Guia Invest 3.47 0,0% -2.19 -7.69 0.17 96% -7.13 1,69
GGBR3 31/03/2024 Fundamentus Guia Invest 16.57 6,3% 5.51 3.61 0.67 21% 0.64 2,79
GGBR4 31/03/2024 Fundamentus Guia Invest 18.9 5,5% 6.29 2.28 0.77 21% 0.64 2,79
GGPS3 31/03/2024 Fundamentus Guia Invest 16.86 1,6% 17.26 -2.71 3.59 92% 0.92 2,19
GMAT3 31/03/2024 Fundamentus Guia Invest 7.12 0,5% 12.87 -1.17 1.78 45% 1.67 2,41
GOAU3 31/03/2024 Fundamentus Guia Invest 11.11 12,7% 5.33 4.24 0.65 62% 0.61 2,82
GOAU4 31/03/2024 Fundamentus Guia Invest 10.99 12,8% 5.28 4.22 0.64 62% 0.61 2,82
GOLL4 31/03/2024 Fundamentus Guia Invest 1.18 0,0% 0.25 76.63 -0.03 -73% 5.11 0,32
GRND3 31/03/2024 Fundamentus Guia Invest 6.04 4,9% 9.33 -0.14 1.48 5% - 5,09
GSHP3 31/03/2024 Fundamentus Guia Invest 10,5 0,0% -3.29 -10.01 -0.02 -230% 36.55 1,16
GUAR3 31/03/2024 Fundamentus Guia Invest 7.34 0,0% 150.09 -2.47 0.72 62% 2.06 1,68
HAGA4 31/03/2024 Fundamentus Guia Invest 1.16 0,0% 3.69 5.53 -0.26 -39% - 2,24
HAPV3 31/03/2024 Fundamentus Guia Invest 3.86 0,0% -87.70 -2.59 0.59 22% 2.84 1,35
HBOR3 31/03/2024 Fundamentus Guia Invest 2.23 3,6% 5.82 1.75 0.21 148% 9.45 2,35
HBRE3 31/03/2024 Fundamentus Guia Invest 5.6 0,0% 4.93 2.96 0.28 68% 2.68 1,85
HBSA3 31/03/2024 Fundamentus Guia Invest 3.83 0,0% -39.72 -4.72 2.17 322% 13 0,81
HOOT4 31/03/2024 Fundamentus Guia Invest 2.44 0,0% 0.89 26.17 -0.35 -1% - 0,31
HYPE3 31/03/2024 Fundamentus Guia Invest 28.12 4,3% 10.47 -0.75 1.52 90% 2.95 1,81
IFCM3 31/03/2024 Fundamentus Guia Invest 0.35 0,0% -0.73 -24.78 0.15 48% -7.97 1,10
INEP3 31/03/2024 Fundamentus Guia Invest 1.83 0,0% 0.17 - -0.07 -76% -12.9 0,09
INEP4 31/03/2024 Fundamentus Guia Invest 1.81 0,0% 0.16 - -0.07 -76% -12.9 0,09
INTB3 31/03/2024 Fundamentus Guia Invest 21.83 2,6% 12.63 -1.26 2.69 36% - 2,49
IRBR3 31/03/2024 Fundamentus Guia Invest 29.9 0,0% 9.41 -0.09 0.55 - - -
ITSA3 31/03/2024 Fundamentus Guia Invest 10.33 8,3% 7.54 1.74 1.33 15% 6.55 2,71
ITSA4 31/03/2024 Fundamentus Guia Invest 10.32 8,4% 7.54 1.60 1.33 15% 6.55 2,71
ITUB3 31/03/2024 Fundamentus Guia Invest 29.36 8,3% 8.36 0.72 1.62 - - -
ITUB4 31/03/2024 Fundamentus Guia Invest 34.29 7,1% 9.77 -0.50 1.90 - - -
JALL3 31/12/2023 Fundamentus Guia Invest 7.4 6,2% 103.26 -4.52 1.08 194% 27.32 3,88
JBSS3 31/03/2024 Fundamentus Guia Invest 31.2 3,4% 33.96 -3.80 1.57 219% 8.27 1,68
JFEN3 31/03/2024 Fundamentus Guia Invest 0.18 0,0% -0.40 -46.23 -0.06 -84% -7.22 0,76
JHSF3 31/03/2024 Fundamentus Guia Invest 4.01 8,1% 5.44 2.91 0.55 81% 4.65 2,33
JSLG3 31/03/2024 Fundamentus Guia Invest 9.98 3,0% 7.97 0.55 1.68 557% 5.79 2,42
KEPL3 31/03/2024 Fundamentus Guia Invest 10.19 8,3% 7.18 1.32 2.35 22% - 1,92
KLBN11 31/03/2024 Fundamentus Guia Invest 21.48 4,9% 67.88 -6.22 11.74 296% 5.89 2,79
KLBN4 31/03/2024 Fundamentus Guia Invest 4.29 4,9% 13.56 -2.36 2.34 296% 5.89 2,79
KRSA3 31/03/2024 Fundamentus Guia Invest 0.71 0,0% -3.80 - 0.57 290% 8.47 1,74
LAND3 31/03/2024 Fundamentus Guia Invest 14.25 0,6% 40.98 - 1.90 17% 2.28 0,69
LAVV3 31/03/2024 Fundamentus Guia Invest 9.12 7,0% 6.60 1.74 1.38 34% - 5,47
LEVE3 31/03/2024 Fundamentus Guia Invest 33.35 23,3% 5.93 2.30 4.08 82% 0.61 1,68
LIGT3 31/03/2024 Fundamentus Guia Invest 4.53 0,0% -8.06 -5.29 0.62 403% 6.16 0,37
LIPR3 31/03/2024 Fundamentus Guia Invest 48.62 0,8% 32.57 -2.80 2.58 - - 12,53
LJQQ3 31/03/2024 Fundamentus Guia Invest 4.09 3,1% 8.31 0.25 1.29 85% 3.04 1,67
LOGG3 31/03/2024 Fundamentus Guia Invest 23.15 3,1% 10.76 -0.63 0.63 52% 12.11 1,67
LOGN3 31/03/2024 Fundamentus Guia Invest 40.3 0,0% 144.10 -3.29 4.54 169% 4.78 1,47
LREN3 31/03/2024 Fundamentus Guia Invest 12.9 4,6% 11.63 -0.83 1.23 14% - 1,65
LUPA3 31/12/2023 Fundamentus Guia Invest 1.72 0,0% 1.35 14.05 0.45 91% -6.88 1,42
LVTC3 31/03/2024 Fundamentus Guia Invest 3.5 0,0% -302.97 -3.52 0.35 - - 2,37
LWSA3 31/03/2024 Fundamentus Guia Invest 4.35 0,0% -45.96 -3.38 0.90 3% - 1,35
MATD3 31/03/2024 Fundamentus Guia Invest 4.49 1,3% 12.75 -1.08 1.02 75% 2.4 2,34
MBLY3 31/03/2024 Fundamentus Guia Invest 2.62 0,0% -3.33 -9.05 0.62 38% -0.64 2,47
MDNE3 31/03/2024 Fundamentus Guia Invest 13.11 0,0% 6.65 1.43 0.80 26% 0.5 2,28
MEAL3 31/03/2024 Fundamentus Guia Invest 1.44 0,0% -7.84 -6.94 0.41 53% -3.38 1,04
MELK3 31/03/2024 Fundamentus Guia Invest 3.64 11,6% 6.58 1.72 0.61 23% - 2,94
MGEL4 31/03/2024 Fundamentus Guia Invest 13.5 0,0% 3.93 3.71 2.31 1885% 8.16 1,82
MGLU3 31/03/2024 Fundamentus Guia Invest 12.58 0,0% -166.02 -0.97 8.53 61% 5.38 1,26
MILS3 31/03/2024 Fundamentus Guia Invest 11.27 2,3% 9.95 -0.34 1.84 78% 0.93 2,55
MLAS3 31/03/2024 Fundamentus Guia Invest 1.97 0,0% -2.87 -9.55 0.51 22% - 3,18
MNDL3 31/03/2024 Fundamentus Guia Invest 15,3 0,0% -4.78 -4.07 0.24 280% 4.51 0,75
MNPR3 31/03/2024 Fundamentus Guia Invest 13.1 0,0% 7.61 0.56 -0.30 - - 0,34
MOVI3 31/03/2024 Fundamentus Guia Invest 6.11 0,0% -3.55 -11.31 0.88 644% 7.79 0,82
MRFG3 31/03/2024 Fundamentus Guia Invest 11.18 0,0% -12.68 -6.49 1.42 769% 16.24 1,27
MRVE3 31/03/2024 Fundamentus Guia Invest 6.77 0,0% -16.59 -4.84 0.58 122% 19.62 1,92
MTRE3 31/03/2024 Fundamentus Guia Invest 4.05 13,1% 5.90 1.69 0.44 60% 13.84 2,61
MTSA4 31/03/2024 Fundamentus Guia Invest 43.33 5,9% 5.38 3.22 0.85 7% - 4,52
MULT3 31/03/2024 Fundamentus Guia Invest 24.46 4,4% 13.60 -1.91 2.07 44% 1.34 1,48
MWET4 31/03/2024 Fundamentus Guia Invest 11 0,0% -0.92 -27.77 -4.22 -1704% -8.3 0,92
MYPK3 31/03/2024 Fundamentus Guia Invest 11.86 0,8% 18.73 -2.40 0.48 165% 4.96 1,54
NEOE3 31/03/2024 Fundamentus Guia Invest 18.5 4,9% 5.13 5.10 0.73 155% 4.46 1,11
NEXP3 31/03/2024 Fundamentus Guia Invest 4.15 0,0% -0.25 -87.38 -0.07 -42% -1.93 0,42
NGRD3 31/03/2024 Fundamentus Guia Invest 1.1 0,5% -61.41 -3.77 0.59 5% - 2,60
NINJ3 31/03/2024 Fundamentus Guia Invest 4.63 0,0% 27.10 -2.25 0.83 - - 17,48
NTCO3 31/03/2024 Fundamentus Guia Invest 14.97 4,5% 7.71 0.59 0.94 28% 0.17 1,47
ODPV3 31/03/2024 Fundamentus Guia Invest 11.94 8,8% 12.73 -1.46 4.44 - - 0,92
OFSA3 31/03/2024 Fundamentus Guia Invest 19.48 2,9% -31.17 -6.58 1.50 60% 0.61 3,48
OIBR3 31/03/2024 Fundamentus Guia Invest 4.4 0,0% -0.42 -20.79 -0.10 -91% -7.09 0,48
OIBR4 31/03/2024 Fundamentus Guia Invest 12.41 0,0% -1.18 -8.61 -0.27 -91% -7.09 0,48
ONCO3 31/03/2024 Fundamentus Guia Invest 7.09 0,0% 17.72 - 1.63 208% 6.04 1,28
OPCT3 31/03/2024 Fundamentus Guia Invest 6.42 0,0% 12.84 -0.97 1.54 143% 3.75 1,20
ORVR3 31/03/2024 Fundamentus Guia Invest 42.62 0,0% 31.93 -3.59 4.83 155% 5.18 2,20
OSXB3 31/03/2024 Fundamentus Guia Invest 3.78 0,0% -0.01 -1780.73 -0.00 -89% -273.86 0,01
PCAR3 31/03/2024 Fundamentus Guia Invest 2.92 0,0% -0.53 -51.50 0.31 98% 1.38 1,12
PDGR3 31/03/2024 Fundamentus Guia Invest 0.18 0,0% 0.01 1216.98 -0.00 -7% -2.63 0,42
PDTC3 31/03/2024 Fundamentus Guia Invest 1.85 2,1% 757.83 -3.00 1.06 107% 7.06 2,17
PETR3 31/03/2024 Fundamentus Guia Invest 41.67 18,8% 4.93 3.94 1.33 76% 1.02 1,08
PETR4 31/03/2024 Fundamentus Guia Invest 38.52 19,8% 4.56 4.76 1.23 76% 1.02 1,08
PETZ3 31/03/2024 Fundamentus Guia Invest 3.93 0,2% 187.32 -2.62 1.00 23% 0.06 1,88
PFRM3 31/03/2024 Fundamentus Guia Invest 5.53 6,5% 8.88 0.10 0.55 72% 2.77 1,38
PGMN3 31/03/2024 Fundamentus Guia Invest 2.78 10,7% 61.76 -3.00 0.62 61% 3.12 1,38
PINE4 31/03/2024 Fundamentus Guia Invest 4.23 8,1% 4.17 4.08 0.82 - - -
PLAS3 31/03/2024 Fundamentus Guia Invest 5,52 0,0% 5.88 1.08 -0.14 -72% -34.39 0,47
PLPL3 31/03/2024 Fundamentus Guia Invest 11.05 5,0% 8.38 0.25 3.62 59% 0.14 2,84
PMAM3 31/03/2024 Fundamentus Guia Invest 2.43 0,0% -0.09 -379.83 -0.03 -87% -9.02 0,09
PNVL3 31/03/2024 Fundamentus Guia Invest 9.9 3,0% 13.75 -1.82 1.24 93% 5.31 1,64
POMO4 31/03/2024 Fundamentus Guia Invest 6.59 5,6% 8.45 0.32 2.10 74% 1.28 2,08
POSI3 31/03/2024 Fundamentus Guia Invest 7.4 4,2% 3.46 5.11 0.64 84% 1.93 1,96
PRIO3 31/03/2024 Fundamentus Guia Invest 45.2 0,2% 7.96 0.64 2.62 72% 0.99 1,87
PRNR3 31/03/2024 Fundamentus Guia Invest 10.71 0,6% 61.01 -3.21 1.61 116% 2.26 1,79
PSSA3 31/03/2024 Fundamentus Guia Invest 30.2 5,8% 7.58 1.35 1.56 - - 1,15
PTBL3 31/03/2024 Fundamentus Guia Invest 4.77 0,0% -16.50 -4.87 1.81 349% 9.82 1,08
PTNT4 31/03/2024 Fundamentus Guia Invest 6.4 3,0% 13.92 -1.82 0.79 66% 3.09 2,50
QUAL3 31/03/2024 Fundamentus Guia Invest 1.62 0,0% -5.59 -7.10 0.36 179% 2.63 1,31
RADL3 31/03/2024 Fundamentus Guia Invest 25.69 1,1% 42.01 -5.32 7.27 47% 1.15 1,43
RAIL3 31/03/2024 Fundamentus Guia Invest 22.25 0,5% 40.65 -4.62 2.57 124% 3.1 2,13
RAIZ4 31/03/2024 Fundamentus Guia Invest 3.06 6,6% 60.84 -3.47 1.48 221% 4.81 1,10
RANI3 31/03/2024 Fundamentus Guia Invest 8.9 8,4% 6.26 2.41 1.62 123% 2.5 3,71
RAPT4 31/03/2024 Fundamentus Guia Invest 11.73 6,0% 11.32 -1.02 1.34 209% 2.34 1,89
RCSL3 31/03/2024 Fundamentus Guia Invest 2.88 0,0% -50.45 - 1514.84 - - 1,33
RCSL4 31/03/2024 Fundamentus Guia Invest 1.02 0,0% -17.87 -2.05 536.51 - - 1,33
RDNI3 31/03/2024 Fundamentus Guia Invest 3.13 0,0% -0.56 -81.60 0.38 173% -5.68 1,73
RDOR3 31/03/2024 Fundamentus Guia Invest 28.1 1,6% 25.26 -2.56 2.78 146% 0.41 2,95
RECV3 31/03/2024 Fundamentus Guia Invest 20.65 2,9% 9.78 -0.26 1.30 19% 0.27 1,05
REDE3 31/03/2024 Fundamentus Guia Invest 6.91 8,5% 7.84 0.61 3.58 312% 2.15 1,15
RENT3 31/03/2024 Fundamentus Guia Invest 43.59 3,2% 23.17 -3.10 1.80 161% 5.13 1,16
RNEW11 31/03/2024 Fundamentus Guia Invest 2.78 0,0% -25.96 -4.14 0.80 127% 11.58 0,23
ROMI3 31/03/2024 Fundamentus Guia Invest 10.89 6,4% 6.95 1.31 0.86 62% 4.88 2,25
RPMG3 30/09/2023 Fundamentus Guia Invest 2.96 0,0% -0.24 - -0.04 - - 0,55
RRRP3 31/03/2024 Fundamentus Guia Invest 27.03 1,2% 41.41 -2.73 1.23 181% 4.93 1,27
RSID3 31/03/2024 Fundamentus Guia Invest 4.45 0,0% 0.32 80.02 -0.10 -37% -9.17 0,37
SANB11 31/03/2024 Fundamentus Guia Invest 28.95 5,8% 22.14 -4.08 2.50 - - -
SANB3 31/03/2024 Fundamentus Guia Invest 13.7 5,8% 10.48 -0.94 1.18 - - -
