Login Fórum Exploração Suportes&Res Notícias Fundamentos Portfólio Dados MetaStock Cursos
Ord. Ativo Melhores Ativos Ord. IBF Ord. P/L Ord. P/VPA Ord. DY

A partir de 13/02/2025 esta página deixará de ser atualizada.


Fundamentos (Ordenado pelo ativo) - 14/02/2025 19:10 hs
Ativo Data Bal.      Preço  DY  P/L 12  IBf  P/VPA  Dív/PL(%)  DívLiq/EBIT  LC 
AALR3 30/09/2024 Fundamentus Guia Invest 10.3 0,0% -7.39 -6.44 1.06 64% 7.21 0,77
ABCB4 30/09/2024 Fundamentus Guia Invest 20.23 7,4% 5.16 4.70 0.78 - - -
ABEV3 30/09/2024 Fundamentus Guia Invest 11.13 5,9% 12.58 -2.53 1.79 3% - 1,20
AGRO3 30/09/2024 Fundamentus Guia Invest 21.82 6,6% 7.61 0.94 0.99 52% 3.25 2,01
AGXY3 30/06/2024 Fundamentus Guia Invest 0.67 0,0% -0.33 -52.08 0.24 205% -16.39 0,91
ALLD3 30/09/2024 Fundamentus Guia Invest 7.18 22,8% 4.34 3.76 0.44 36% 1.82 1,76
ALPA3 30/09/2024 Fundamentus Guia Invest 7.14 0,0% -3.25 -15.35 1.23 35% - 2,78
ALPA4 30/09/2024 Fundamentus Guia Invest 6.74 0,0% -3.07 -14.15 1.16 35% - 2,78
ALUP11 30/09/2024 Fundamentus Guia Invest 28.85 5,1% 27.52 -6.45 3.38 152% 3.37 1,89
AMBP3 30/09/2024 Fundamentus Guia Invest 122.04 0,0% -71.64 -2.26 11.54 487% 4.23 3,01
AMER3 30/09/2024 Fundamentus Guia Invest 5.36 0,0% 0.10 38.46 0.19 30% -0.43 1,70
ANIM3 30/09/2024 Fundamentus Guia Invest 2.22 22,0% -17.55 -3.83 0.39 237% 3.84 1,76
ARML3 30/09/2024 Fundamentus Guia Invest 4.64 5,7% 7.80 0.43 1.30 234% 3.23 1,76
ASAI3 30/09/2024 Fundamentus Guia Invest 7.48 0,0% 15.90 -1.81 2.02 333% 2.44 0,86
ATMP3 30/09/2024 Fundamentus Guia Invest 1.14 0,0% 0.13 160.05 0.08 66% -3.16 0,85
AURE3 30/09/2024 Fundamentus Guia Invest 8.47 18,3% 12.30 -2.56 0.71 67% 3.69 1,93
AVLL3 30/09/2024 Fundamentus Guia Invest 2.26 0,0% -2.57 -9.52 -6.24 -855% 2.25 0,78
AZEV3 30/09/2024 Fundamentus Guia Invest 0.8 0,0% -1.02 -20.86 0.55 29% -0.7 0,51
AZUL4 30/09/2024 Fundamentus Guia Invest 3.84 0,0% -0.28 -74.54 -0.05 -117% 9.34 0,27
B3SA3 30/09/2024 Fundamentus Guia Invest 11.59 4,5% 14.58 -2.25 3.29 67% - 1,86
BAZA3 30/09/2024 Fundamentus Guia Invest 88.07 7,8% 3.79 9.25 0.73 - - -
BBAS3 30/09/2024 Fundamentus Guia Invest 28.75 10,5% 4.66 2.91 0.93 - - -
BBDC3 30/09/2024 Fundamentus Guia Invest 11.11 12,3% 7.46 1.27 0.73 - - -
BBDC4 30/09/2024 Fundamentus Guia Invest 12.19 11,9% 8.18 0.45 0.80 - - -
BBSE3 30/09/2024 Fundamentus Guia Invest 38.88 7,9% 9.13 -0.39 6.35 - - -
BEEF3 30/09/2024 Fundamentus Guia Invest 4.52 0,0% 2071.62 -4.20 3.69 3452% 4.1 1,92
BEES3 30/09/2024 Fundamentus Guia Invest 8.2 7,7% 7.42 1.77 1.12 - - -
BGIP4 30/09/2024 Fundamentus Guia Invest 24.54 9,8% 3.09 5.80 0.60 - - -
BIOM3 30/09/2024 Fundamentus Guia Invest 9.47 0,0% -16.74 -3.55 4.17 44% - 3,36
BLAU3 30/09/2024 Fundamentus Guia Invest 12.75 2,7% 12.23 -1.14 1.09 26% 0.4 3,48
BMEB3 30/09/2024 Fundamentus Guia Invest 35 4,4% 5.26 1.90 1.89 - - -
BMEB4 30/09/2024 Fundamentus Guia Invest 38.58 4,7% 5.80 2.11 2.08 - - -
BMOB3 30/09/2024 Fundamentus Guia Invest 14.67 3,7% 10.55 -1.01 1.09 - - 3,28
BNBR3 30/09/2024 Fundamentus Guia Invest 97.8 5,5% 4.51 4.26 0.71 - - -
BOBR4 30/09/2024 Fundamentus Guia Invest 1.8 0,0% 6.43 1.50 496.74 40027% 1.28 0,97
BPAC11 30/09/2024 Fundamentus Guia Invest 33.04 2,6% 33.37 -4.45 6.76 - - -
BPAN4 30/09/2024 Fundamentus Guia Invest 7.43 3,0% 12.44 -1.45 1.13 - - -
BRAP3 30/09/2024 Fundamentus Guia Invest 15.64 11,2% 3.41 11.27 0.70 - - 5,11
BRAP4 30/09/2024 Fundamentus Guia Invest 16.93 11,3% 3.69 9.48 0.76 - - 5,11
BRBI11 30/09/2024 Fundamentus Guia Invest 13.69 7,7% 22.15 -3.26 5.09 1368% - 1,06
BRFS3 30/09/2024 Fundamentus Guia Invest 20.02 2,3% 10.30 -0.53 2.04 118% 1.5 1,45
BRKM5 30/09/2024 Fundamentus Guia Invest 13.25 0,0% -1.37 -27.26 -422.52 -179% 31.51 1,28
BRSR6 30/09/2024 Fundamentus Guia Invest 10.3 5,1% 4.50 6.36 0.41 - - -
BSLI4 30/06/2024 Fundamentus Guia Invest 7.33 0,8% 17.11 -1.16 1.17 - - -
CAML3 31/08/2024 Fundamentus Guia Invest 4.5 4,1% 3.53 7.04 0.46 190% 5.2 2,11
CASH3 30/09/2024 Fundamentus Guia Invest 3.93 153,6% -11.00 -4.95 1.07 - - 3,49
CBAV3 30/09/2024 Fundamentus Guia Invest 5.84 0,0% -5.24 -8.84 0.95 121% 10.47 2,31
CBEE3 30/09/2024 Fundamentus Guia Invest 10,49 0,0% -34.57 -2.42 0.44 111% 5.59 0,52
CCRO3 30/09/2024 Fundamentus Guia Invest 11.96 3,8% 15.25 -3.08 1.79 255% 4.41 1,98
CEAB3 30/09/2024 Fundamentus Guia Invest 10.3 0,0% 8.67 0.03 1.00 45% 0.34 1,27
CEBR6 30/09/2024 Fundamentus Guia Invest 17.65 10,1% 7.39 1.01 1.18 - - 7,93
CEEB3 30/09/2024 Fundamentus Guia Invest 37.99 7,4% 5.70 4.41 1.43 206% 3.4 0,76
CEED3 30/09/2024 Fundamentus Guia Invest 13,98 0,0% -1.62 -9.42 -0.24 -129% 8.69 0,92
CGAS5 30/09/2024 Fundamentus Guia Invest 133 17,2% 6.25 2.44 17.73 984% 2.75 1,34
CGRA4 30/09/2024 Fundamentus Guia Invest 25.94 10,2% 6.05 3.07 0.58 - - 2,80
CLSA3 30/09/2024 Fundamentus Guia Invest 10.25 0,0% -78.36 -3.23 2.76 2% - 3,44
CLSC4 30/09/2024 Fundamentus Guia Invest 80.37 3,7% 4.59 7.88 0.92 128% 2.63 1,31
CMIG3 30/09/2024 Fundamentus Guia Invest 15.36 8,5% 5.49 3.21 1.57 50% 1.01 1,04
CMIG4 30/09/2024 Fundamentus Guia Invest 11.38 10,7% 4.07 6.50 1.16 50% 1.01 1,04
CMIN3 30/09/2024 Fundamentus Guia Invest 5.48 15,4% 7.77 0.60 3.36 98% - 1,78
COCE5 30/09/2024 Fundamentus Guia Invest 25.29 3,9% 6.76 1.71 0.39 107% 3.84 0,55
COGN3 30/09/2024 Fundamentus Guia Invest 1.7 0,0% -7.20 -7.54 0.27 59% 4.52 1,61
CPFE3 30/09/2024 Fundamentus Guia Invest 34.4 8,4% 7.22 1.83 1.94 140% 2.21 1,11
CPLE3 30/09/2024 Fundamentus Guia Invest 9.29 2,2% 8.93 -0.14 1.09 64% 2.1 1,45
CPLE6 30/09/2024 Fundamentus Guia Invest 10.32 2,2% 9.92 -0.93 1.21 64% 2.1 1,45
CRFB3 30/09/2024 Fundamentus Guia Invest 7.39 0,0% 623.44 -3.61 0.79 112% 4.32 0,96
CSAN3 30/09/2024 Fundamentus Guia Invest 7.58 4,4% 6.33 2.13 0.71 342% 6.48 1,86
CSED3 30/09/2024 Fundamentus Guia Invest 3.66 4,9% 8.29 0.19 0.90 72% 0.82 1,01
CSMG3 30/09/2024 Fundamentus Guia Invest 24.52 14,3% 6.66 1.92 1.19 78% 2.26 1,73
CSNA3 30/09/2024 Fundamentus Guia Invest 8.74 11,4% -8.40 -9.00 0.86 385% 5.67 1,34
CTKA4 30/09/2024 Fundamentus Guia Invest 23.9 0,0% 2.19 5.84 -2.62 -800% 6.06 1,74
CURY3 30/09/2024 Fundamentus Guia Invest 23.24 9,8% 10.53 -0.87 6.26 102% - 2,21
CVCB3 30/09/2024 Fundamentus Guia Invest 1.98 0,0% -8.93 -4.88 1.79 124% 1.86 0,91
CXSE3 30/09/2024 Fundamentus Guia Invest 14.67 7,4% 12.49 -2.34 3.37 - - 1,47
CYRE3 30/09/2024 Fundamentus Guia Invest 21.83 5,1% 6.23 1.99 0.98 61% 1.97 3,45
DASA3 30/09/2024 Fundamentus Guia Invest 1.77 0,0% -2.45 -11.66 0.26 134% 8.39 1,65
DESK3 30/09/2024 Fundamentus Guia Invest 9.7 0,3% 12.01 -1.03 0.84 137% 2.47 2,19
DEXP3 30/09/2024 Fundamentus Guia Invest 8.49 5,3% 5.68 - 0.97 28% - 3,61
DIRR3 30/09/2024 Fundamentus Guia Invest 31.16 8,7% 9.71 -0.50 2.63 86% 0.35 3,38
DMVF3 30/09/2024 Fundamentus Guia Invest 6.15 0,0% 9.85 -0.48 0.35 2% - 1,13
DOHL4 30/09/2024 Fundamentus Guia Invest 4.12 0,0% -29.02 -8.50 0.45 17% -7.87 4,69
DOTZ3 30/09/2024 Fundamentus Guia Invest 3.73 0,0% -2.09 -5.17 -0.20 -34% 5.7 0,31
DXCO3 30/09/2024 Fundamentus Guia Invest 6.31 4,0% 15.37 -1.84 0.78 108% 5.41 1,49
ECOR3 30/09/2024 Fundamentus Guia Invest 5.31 3,5% 4.20 4.25 1.06 571% 4.32 0,83
EGIE3 30/09/2024 Fundamentus Guia Invest 36.58 6,7% 7.18 2.35 2.76 213% 3.5 1,02
ELET3 30/09/2024 Fundamentus Guia Invest 37.54 1,2% 8.53 0.19 0.71 58% 4.23 2,06
ELET6 30/09/2024 Fundamentus Guia Invest 41.9 4,7% 9.52 -0.56 0.80 58% 4.23 2,06
ELMD3 30/09/2024 Fundamentus Guia Invest 29.69 0,3% 34.91 -2.89 4.51 95% 1.43 1,75
EMAE4 30/09/2024 Fundamentus Guia Invest 41 7,3% 10.49 -0.78 1.32 - - 7,38
EMBR3 30/09/2024 Fundamentus Guia Invest 60.35 0,0% 17.20 -2.43 2.62 84% 2.25 1,56
ENEV3 30/09/2024 Fundamentus Guia Invest 12.24 0,0% 29.56 -4.17 1.57 116% 5.43 1,23
ENGI11 30/09/2024 Fundamentus Guia Invest 42.13 4,7% 38.94 -5.23 5.94 206% 3.56 1,18
ENGI3 30/09/2024 Fundamentus Guia Invest 12.38 3,2% 11.44 -1.03 1.75 206% 3.56 1,18
ENGI4 30/09/2024 Fundamentus Guia Invest 7.3 5,3% 6.75 1.28 1.03 206% 3.56 1,18
ENJU3 30/09/2024 Fundamentus Guia Invest 1.39 0,0% -7.76 -5.80 0.88 - - 3,28
ENMT3 30/09/2024 Fundamentus Guia Invest 83.99 3,3% 14.57 -1.80 4.63 149% 2.44 1,04
EQTL3 30/09/2024 Fundamentus Guia Invest 31.43 1,4% 17.65 -3.81 1.53 201% 4.21 1,47
ESPA3 30/09/2024 Fundamentus Guia Invest 0.72 0,0% -12.40 -5.85 0.30 100% 4.67 1,58
ETER3 30/09/2024 Fundamentus Guia Invest 5.44 7,0% 2.96 7.85 0.42 16% 2.04 2,05
EUCA4 30/09/2024 Fundamentus Guia Invest 13.5 6,8% 3.18 8.37 0.48 32% 1.44 1,97
EVEN3 30/09/2024 Fundamentus Guia Invest 6.06 20,2% 10.70 -0.79 0.65 69% 1.02 3,82
EZTC3 30/09/2024 Fundamentus Guia Invest 13.35 8,5% 8.18 0.30 0.60 22% 0.81 11,59
FESA4 30/09/2024 Fundamentus Guia Invest 7.85 5,7% 10.82 -0.33 0.83 9% - 3,24
FHER3 30/09/2024 Fundamentus Guia Invest 5.19 0,0% -0.53 -44.59 -0.57 -5% - 0,94
FIQE3 30/09/2024 Fundamentus Guia Invest 3.49 5,7% 7.26 1.11 1.08 49% 0.24 1,62
FLRY3 30/09/2024 Fundamentus Guia Invest 12.45 5,7% 11.10 -1.49 1.28 97% 2.46 1,93
FRAS3 30/09/2024 Fundamentus Guia Invest 23.29 3,0% 19.56 -4.05 3.07 56% 0.63 2,26
GFSA3 30/09/2024 Fundamentus Guia Invest 1.12 0,0% -5.39 -4.88 0.07 89% -6.07 1,66
GGBR3 30/09/2024 Fundamentus Guia Invest 16.35 4,1% 7.04 1.48 0.61 23% 0.56 2,98
GGBR4 30/09/2024 Fundamentus Guia Invest 17.58 3,9% 7.57 0.91 0.66 23% 0.56 2,98
GGPS3 30/09/2024 Fundamentus Guia Invest 15.25 2,0% 15.30 -2.84 3.00 151% 1.81 2,33
GMAT3 30/09/2024 Fundamentus Guia Invest 7.12 2,8% 11.92 -1.28 1.70 41% 1.64 2,09
GOAU3 30/09/2024 Fundamentus Guia Invest 9.7 4,0% 5.98 3.03 0.52 66% 0.52 3,00
GOAU4 30/09/2024 Fundamentus Guia Invest 9.73 4,0% 6.00 2.92 0.52 66% 0.52 3,00
GOLL4 30/09/2024 Fundamentus Guia Invest 1.51 0,0% -0.31 -70.14 -0.03 -80% 11.7 0,30
GRND3 30/09/2024 Fundamentus Guia Invest 5.65 7,9% 7.75 0.90 1.32 2% - 7,23
GSHP3 30/09/2024 Fundamentus Guia Invest 6 0,0% -0.05 -459.37 -0.01 -198% 38.41 1,27
GUAR3 30/09/2024 Fundamentus Guia Invest 6.77 1,7% 15.72 -1.23 0.66 39% 1.23 1,55
HAGA4 30/09/2024 Fundamentus Guia Invest 1.2 0,0% 3.36 6.95 -0.28 -40% - 2,34
HAPV3 30/09/2024 Fundamentus Guia Invest 2.51 0,0% -42.42 -3.11 0.39 23% 3 1,39
HBOR3 30/09/2024 Fundamentus Guia Invest 1.59 5,7% 3.99 4.30 0.15 140% 8.36 1,97
HBRE3 30/09/2024 Fundamentus Guia Invest 3.09 0,0% 3.24 6.55 0.16 73% 3.05 1,51
HBSA3 30/09/2024 Fundamentus Guia Invest 2.49 0,0% -5.15 -11.35 1.44 351% -58.43 0,79
HOOT4 30/09/2024 Fundamentus Guia Invest 2.44 0,0% 0.47 53.63 -0.46 -2% - 0,35
HYPE3 30/09/2024 Fundamentus Guia Invest 19.72 6,1% 7.96 0.58 1.02 84% 3.22 1,81
IFCM3 30/09/2024 Fundamentus Guia Invest 0.07 0,0% -0.02 -559.82 -0.44 -793% -3.1 0,75
INEP3 30/09/2024 Fundamentus Guia Invest 1.58 0,0% 0.14 - -0.05 -66% -14.56 0,08
INEP4 30/09/2024 Fundamentus Guia Invest 1.55 0,0% 0.14 - -0.05 -66% -14.56 0,08
INTB3 30/09/2024 Fundamentus Guia Invest 15.36 4,3% 8.58 0.11 1.77 34% - 2,05
IRBR3 30/09/2024 Fundamentus Guia Invest 57.08 0,0% 17.96 -1.55 0.98 - - -
ITSA3 30/09/2024 Fundamentus Guia Invest 9.96 6,7% 7.33 1.80 1.19 15% 6.04 2,61
ITSA4 30/09/2024 Fundamentus Guia Invest 9.81 6,8% 7.22 1.83 1.17 15% 6.04 2,61
ITUB3 30/09/2024 Fundamentus Guia Invest 31.02 8,2% 8.11 0.75 1.57 - - -
ITUB4 30/09/2024 Fundamentus Guia Invest 34.77 7,2% 9.09 -0.29 1.76 - - -
JALL3 30/09/2024 Fundamentus Guia Invest 4.63 1,3% 12.27 -1.59 0.67 215% 12.5 3,07
JBSS3 30/09/2024 Fundamentus Guia Invest 33.54 8,0% 10.21 -0.78 1.59 221% 3.73 1,47
JFEN3 30/09/2024 Fundamentus Guia Invest 2.27 0,0% -0.19 -33.10 0.23 209% -3.27 1,99
JHSF3 30/09/2024 Fundamentus Guia Invest 4.01 8,6% 4.41 4.81 0.52 75% 4.85 1,92
JSLG3 30/09/2024 Fundamentus Guia Invest 6.09 4,7% 6.77 1.14 0.94 451% 5.64 1,74
KEPL3 30/09/2024 Fundamentus Guia Invest 9.95 8,6% 7.10 1.27 2.37 42% - 2,14
KLBN11 30/09/2024 Fundamentus Guia Invest 21.48 5,7% 64.31 -7.10 13.29 365% 7 2,30
KLBN4 30/09/2024 Fundamentus Guia Invest 4.24 5,7% 12.69 -2.55 2.62 365% 7 2,30
KRSA3 30/09/2024 Fundamentus Guia Invest 8.55 0,0% -6.56 - 0.72 306% 9.23 1,39
LAND3 30/09/2024 Fundamentus Guia Invest 14.72 0,8% 53.04 - 1.95 13% 2.27 0,44
LAVV3 30/09/2024 Fundamentus Guia Invest 8.85 12,3% 5.68 3.00 1.23 32% - 4,83
LEVE3 30/09/2024 Fundamentus Guia Invest 28.19 8,6% 6.53 1.63 3.44 92% 0.65 2,16
LIGT3 30/09/2024 Fundamentus Guia Invest 4.07 0,0% -7.51 -5.71 0.53 414% 5.66 0,37
LIPR3 30/09/2024 Fundamentus Guia Invest 41,25 0,8% 20.50 -2.15 2.06 - - 87,60
LJQQ3 30/09/2024 Fundamentus Guia Invest 2.25 5,7% 8.12 0.24 0.78 101% - 1,73
LOGG3 30/09/2024 Fundamentus Guia Invest 19.03 4,0% 5.27 3.07 0.45 53% 10.41 1,45
LOGN3 30/09/2024 Fundamentus Guia Invest 21.77 0,0% -70.35 -3.98 2.50 179% 6.9 1,26
LPSB3 30/09/2024 Fundamentus Guia Invest 1.34 2,5% 16.25 -1.70 0.87 - - 1,70
LREN3 30/09/2024 Fundamentus Guia Invest 13.65 4,3% 10.63 -0.67 1.26 11% - 1,64
LUPA3 30/09/2024 Fundamentus Guia Invest 1.28 0,0% 0.93 27.27 0.45 129% -12.27 1,14
LVTC3 30/09/2024 Fundamentus Guia Invest 2.26 0,0% 17.71 -1.95 0.22 - - 1,97
LWSA3 30/09/2024 Fundamentus Guia Invest 3.4 2,0% 139.95 -3.11 0.68 3% - 1,25
MATD3 30/09/2024 Fundamentus Guia Invest 3.92 2,0% -4.23 -13.39 0.93 99% 1.76 3,53
MBLY3 30/09/2024 Fundamentus Guia Invest 1.41 0,0% -1.88 -13.83 0.36 4% - 2,45
MDIA3 30/09/2024 Fundamentus Guia Invest 22.73 3,0% 9.50 -0.36 0.98 27% 0.04 2,52
MDNE3 30/09/2024 Fundamentus Guia Invest 12.7 5,3% 4.49 3.99 0.69 31% 0.23 2,71
MEAL3 30/09/2024 Fundamentus Guia Invest 1 0,0% -2.74 -15.43 0.28 51% -2.32 0,91
MELK3 30/09/2024 Fundamentus Guia Invest 3.87 8,5% 9.59 -0.43 0.66 29% - 2,76
MGEL4 30/09/2024 Fundamentus Guia Invest 7.12 0,0% -49.43 -3.33 1.78 2750% 8.2 1,78
MGLU3 30/09/2024 Fundamentus Guia Invest 7.38 0,0% 14.90 -0.40 0.49 44% 1.71 1,24
MILS3 30/09/2024 Fundamentus Guia Invest 9.48 5,1% 7.81 0.58 1.55 113% 1.88 2,15
MLAS3 30/09/2024 Fundamentus Guia Invest 1.27 0,0% -2.34 -11.29 0.34 20% - 2,81
MNDL3 30/09/2024 Fundamentus Guia Invest 18.6 0,0% 106.42 -1.36 1.18 300% 4.29 0,79
MNPR3 30/09/2024 Fundamentus Guia Invest 27.75 0,0% 60.85 -2.48 -0.62 - - 0,34
MOVI3 30/09/2024 Fundamentus Guia Invest 4.11 0,0% -3.55 -10.88 0.56 710% 7.5 0,98
MRFG3 30/09/2024 Fundamentus Guia Invest 14.44 0,0% 55.89 -3.26 2.38 1088% 7.58 1,23
MRVE3 30/09/2024 Fundamentus Guia Invest 5.8 0,0% -9.11 -6.75 0.50 128% 11.53 1,61
MTRE3 30/09/2024 Fundamentus Guia Invest 3.25 7,2% 7.81 0.43 0.35 64% 6.27 2,48
MTSA4 30/09/2024 Fundamentus Guia Invest 41.95 5,4% 8.15 0.41 0.80 8% - 3,93
MULT3 30/09/2024 Fundamentus Guia Invest 22.85 2,8% 10.49 -1.13 1.62 49% 1.41 1,56
MWET4 30/09/2024 Fundamentus Guia Invest 10.27 0,0% -1.38 -15.96 -15.17 -7966% -8.44 0,84
MYPK3 30/09/2024 Fundamentus Guia Invest 13.3 5,2% 10.83 -0.94 0.49 150% 4.04 1,56
NEOE3 30/09/2024 Fundamentus Guia Invest 19.63 4,3% 6.34 2.85 0.73 156% 4.24 1,14
NEXP3 30/09/2024 Fundamentus Guia Invest 3.74 0,0% -0.22 -107.41 -0.06 -40% -0.98 0,34
NGRD3 30/09/2024 Fundamentus Guia Invest 20.4 0,5% -15.52 -1.10 0.43 4% - 2,29
NTCO3 30/09/2024 Fundamentus Guia Invest 13.53 5,3% -1.68 -25.36 1.21 45% 1.58 1,46
ODPV3 30/09/2024 Fundamentus Guia Invest 11.46 13,4% 11.74 -1.35 4.95 - - 0,79
OFSA3 30/09/2024 Fundamentus Guia Invest 18.7 3,0% 11.08 -1.12 1.38 49% 0.73 3,51
OIBR3 30/09/2024 Fundamentus Guia Invest 1.28 0,0% 0.04 216.92 -0.03 -69% -2.49 0,76
OIBR4 30/09/2024 Fundamentus Guia Invest 8.36 0,0% 0.23 38.82 -0.19 -69% -2.49 0,76
ONCO3 30/09/2024 Fundamentus Guia Invest 1.95 0,0% 17.56 - 0.34 153% 4.8 1,96
OPCT3 30/09/2024 Fundamentus Guia Invest 5.76 0,0% 11.60 -1.02 1.30 165% 4 1,33
ORVR3 30/09/2024 Fundamentus Guia Invest 45.05 0,0% 23.37 -3.67 4.77 242% 5.48 2,00
OSXB3 30/09/2024 Fundamentus Guia Invest 3.34 0,0% -0.01 -2263.49 -0.00 -88% -102.49 0,01
PCAR3 30/09/2024 Fundamentus Guia Invest 3.13 0,0% -0.96 -28.85 0.38 107% 1.45 0,93
PDGR3 30/09/2024 Fundamentus Guia Invest 0.01 0,0% 0.01 597.02 -0.01 -7% -1.94 0,32
PDTC3 30/09/2024 Fundamentus Guia Invest 1.38 3,4% -4.75 -9.46 0.84 266% -36.3 2,60
PETR3 30/09/2024 Fundamentus Guia Invest 40.85 11,7% 6.29 2.32 1.35 82% 1.09 0,94
PETR4 30/09/2024 Fundamentus Guia Invest 37.44 12,8% 5.77 3.23 1.24 82% 1.09 0,94
PETZ3 30/09/2024 Fundamentus Guia Invest 4.39 6,8% 376.92 -2.80 1.20 26% - 1,65
PFRM3 30/09/2024 Fundamentus Guia Invest 6.5 5,9% 7.49 0.74 0.60 56% 3 1,41
PGMN3 30/09/2024 Fundamentus Guia Invest 3.33 8,1% 12.06 -1.03 0.73 55% 2.43 1,38
PINE4 30/09/2024 Fundamentus Guia Invest 4.39 12,5% 3.88 4.80 0.84 - - -
PLAS3 30/09/2024 Fundamentus Guia Invest 7,4 0,0% -0.62 -32.65 -0.17 -53% 24.01 0,45
PLPL3 30/09/2024 Fundamentus Guia Invest 10.85 4,1% 6.52 1.20 2.63 70% - 4,42
PMAM3 30/09/2024 Fundamentus Guia Invest 1.19 0,0% -0.05 -502.67 -0.02 -84% -13.67 0,08
PNVL3 30/09/2024 Fundamentus Guia Invest 8.2 3,8% 11.91 -1.68 1.03 96% 5.99 1,60
POMO4 30/09/2024 Fundamentus Guia Invest 8.46 7,4% 8.30 0.25 2.48 74% 0.88 1,78
POSI3 30/09/2024 Fundamentus Guia Invest 5.78 8,0% 3.15 6.20 0.50 72% 2.19 2,38
PRIO3 30/09/2024 Fundamentus Guia Invest 39.43 0,2% 7.18 1.21 1.93 107% 1.07 5,01
PRNR3 30/09/2024 Fundamentus Guia Invest 16.44 0,5% 420.41 -4.22 2.32 137% 4.17 1,56
PSSA3 30/09/2024 Fundamentus Guia Invest 39.29 4,4% 9.54 -0.64 1.89 - - 1,10
PTBL3 30/09/2024 Fundamentus Guia Invest 3.69 0,0% -33.90 -4.30 1.32 302% 10.79 0,83
PTNT4 30/09/2024 Fundamentus Guia Invest 6.9 4,4% 12.10 -1.52 0.83 102% 4.03 2,84
QUAL3 30/09/2024 Fundamentus Guia Invest 1.97 0,0% -6.89 -5.90 0.42 147% 2.28 1,13
RADL3 30/09/2024 Fundamentus Guia Invest 20 1,5% 30.95 -5.04 5.45 52% 1.24 1,39
RAIL3 30/09/2024 Fundamentus Guia Invest 19.73 0,5% -52.56 -7.85 2.44 130% 2.41 1,96
RAIZ4 30/09/2024 Fundamentus Guia Invest 1.77 5,9% 23.77 -2.93 0.84 282% 8.33 1,16
RANI3 30/09/2024 Fundamentus Guia Invest 7.16 7,4% 13.69 -2.11 1.37 132% 3.24 2,87
RAPT4 30/09/2024 Fundamentus Guia Invest 9.45 4,9% 8.99 -0.13 1.01 194% 3.12 1,90
RCSL3 30/09/2024 Fundamentus Guia Invest 3.6 0,0% -9.09 - -11.91 - - 0,78
RCSL4 30/09/2024 Fundamentus Guia Invest 0.74 0,0% -1.87 -7.55 -2.45 - - 0,78
RDNI3 30/09/2024 Fundamentus Guia Invest 2.46 0,0% -0.35 -125.74 0.33 176% -6.2 1,44
RDOR3 30/09/2024 Fundamentus Guia Invest 29.47 2,3% 18.28 -2.55 2.76 146% 0.07 2,89
RECV3 30/09/2024 Fundamentus Guia Invest 15.58 19,9% 7.73 0.57 1.00 38% 0.26 1,98
REDE3 30/09/2024 Fundamentus Guia Invest 6.4 8,9% 8.65 0.06 3.29 351% 2.81 1,09
RENT3 30/09/2024 Fundamentus Guia Invest 31.61 4,1% 20.35 -2.71 1.33 168% 5.64 1,10
RNEW11 30/09/2024 Fundamentus Guia Invest 2.85 0,0% 9.30 -0.19 0.80 131% 8.81 0,42
ROMI3 30/09/2024 Fundamentus Guia Invest 9.53 8,3% 7.22 1.15 0.74 61% 6.88 1,96
RPMG3 30/09/2024 Fundamentus Guia Invest 2.92 0,0% -0.18 - -0.03 - - 0,84
RSID3 30/09/2024 Fundamentus Guia Invest 3.13 0,0% 0.23 126.81 -0.06 -39% -29.88 0,45
SANB11 30/09/2024 Fundamentus Guia Invest 26.64 6,5% 17.18 -3.82 2.26 - - -
SANB3 30/09/2024 Fundamentus Guia Invest 12.59 6,4% 8.12 0.64 1.07 - - -
SANB4 30/09/2024 Fundamentus Guia Invest 13.94 6,4% 8.99 -0.20 1.18 - - -
SAPR11 30/09/2024 Fundamentus Guia Invest 27.43 4,5% 27.68 -4.97 3.93 61% 2.03 1,75
SAPR4 30/09/2024 Fundamentus Guia Invest 5.41 4,6% 5.46 4.29 0.77 61% 2.03 1,75
SBFG3 30/09/2024 Fundamentus Guia Invest 10.87 1,4% 5.03 2.23 0.89 98% 3.5 1,68
SBSP3 30/09/2024 Fundamentus Guia Invest 101.6 1,5% 7.44 1.21 1.83 63% 1.26 1,14
SCAR3 30/09/2024 Fundamentus Guia Invest 17.06 8,5% 3.94 5.43 0.59 76% 2.77 3,47
SEER3 30/09/2024 Fundamentus Guia Invest 5.26 0,0% 19.49 -1.49 0.55 71% 2.01 1,17
SEQL3 30/06/2024 Fundamentus Guia Invest 2.31 0,0% -0.06 -93.77 0.09 95% -0.83 0,48
SGPS3 30/09/2023 Fundamentus Guia Invest 1,64 0,0% -0.01 -880.64 -0.02 -235% -2.27 0,38
SHOW3 30/09/2024 Fundamentus Guia Invest 0.71 0,0% -2.60 -13.01 0.31 51% - 1,15
SHUL4 30/09/2024 Fundamentus Guia Invest 5.93 7,7% 7.79 0.81 1.51 46% - 3,18
