Login Fórum Exploração Suportes&Res Notícias Fundamentos Portfólio Dados MetaStock Cursos
Ord. Ativo Melhores Ativos Ord. IBF Ord. P/L Ord. P/VPA Ord. DY



Fundamentos (Ordenado pelo P/VPA) - 10/04/2024 19:02 hs
Ativo Data Bal.      Preço  DY  P/L 12  IBf  P/VPA  Dív/PL(%)  DívLiq/EBIT  LC 
BOBR4 31/12/2023 Fundamentus Guia Invest 2.15 0,0% 5.59 2.58 -10.09 -650% 1.59 0,87
ATMP3 30/09/2023 Fundamentus Guia Invest 1.93 0,0% 0.04 417.41 -3.07 -1371% -0.87 0,96
MWET4 31/12/2023 Fundamentus Guia Invest 5.74 0,0% -0.47 -53.56 -2.04 -1384% -7.8 1,01
CTKA4 31/12/2023 Fundamentus Guia Invest 19 0,0% 2.80 4.39 -1.04 -444% 7.27 1,71
AVLL3 31/12/2023 Fundamentus Guia Invest 3.83 0,0% -1.28 -14.33 -0.96 -153% 15.29 0,43
CEED3 31/12/2023 Fundamentus Guia Invest 22,9 0,0% -3.33 -5.56 -0.45 -132% 6.13 1,09
MNPR3 31/12/2023 Fundamentus Guia Invest 18.59 0,0% 11.11 -0.56 -0.41 - - 0,32
HAGA4 31/12/2023 Fundamentus Guia Invest 1.16 0,0% 5.56 2.52 -0.26 -39% - 2,13
HOOT4 31/12/2023 Fundamentus Guia Invest 2,8 0,0% 0.30 81.12 -0.26 -1% - 0,24
PLAS3 31/12/2023 Fundamentus Guia Invest 7.56 0,0% -131.56 -2.17 -0.23 -72% -13.5 0,45
AZUL4 30/09/2023 Fundamentus Guia Invest 12.76 0,0% -3.64 -8.53 -0.21 -125% 9.92 0,42
INEP3 31/12/2023 Fundamentus Guia Invest 3.75 0,0% 0.35 - -0.15 -78% -12.61 0,10
INEP4 31/12/2023 Fundamentus Guia Invest 3.11 0,0% 0.29 - -0.12 -78% -12.61 0,10
RSID3 31/12/2023 Fundamentus Guia Invest 4.1 0,0% 0.32 75.05 -0.10 -36% -6.31 0,39
NEXP3 31/12/2023 Fundamentus Guia Invest 4.29 0,0% -0.23 -97.12 -0.08 -44% -1.57 0,46
JFEN3 31/12/2023 Fundamentus Guia Invest 1.81 0,0% -0.78 -25.68 -0.05 -83% -8.1 0,77
FRTA3 31/12/2023 Fundamentus Guia Invest 1.44 0,0% -0.54 -45.19 -0.04 -89% -17.06 0,03
OIBR4 31/12/2023 Fundamentus Guia Invest 1.85 0,0% -0.22 -100.82 -0.04 -93% -7.3 0,54
PMAM3 31/12/2023 Fundamentus Guia Invest 3.01 0,0% -0.12 -271.23 -0.04 -88% -8.19 0,10
GOLL4 31/12/2023 Fundamentus Guia Invest 1.49 0,0% -0.51 -41.00 -0.03 -46% 4.07 0,23
GSHP3 31/12/2023 Fundamentus Guia Invest 10,8 0,0% 0.21 113.68 -0.03 -253% 38.29 1,49
RPMG3 30/09/2023 Fundamentus Guia Invest 2.05 0,0% -0.17 - -0.03 - - 0,55
AMER3 30/09/2023 Fundamentus Guia Invest 0.56 0,0% -0.03 -353.36 -0.02 -72% -2.79 0,22
OIBR3 31/12/2023 Fundamentus Guia Invest 0.65 0,0% -0.08 -211.17 -0.02 -93% -7.3 0,54
PDGR3 31/12/2023 Fundamentus Guia Invest 0.3 0,0% 0.02 646.36 -0.01 -7% -2.43 0,45
TEKA4 31/12/2023 Fundamentus Guia Invest 40,95 0,0% -0.13 -117.50 -0.01 -26% 142.34 0,04
BRBI11 31/12/2023 Fundamentus Guia Invest 16.45 729,9% 33.41 -3.09 0.00 - - -
OSXB3 31/12/2023 Fundamentus Guia Invest 4.24 0,0% -0.01 -1555.21 -0.00 -89% -257.67 0,01
CTNM4 31/03/2023 Fundamentus Guia Invest 1.17 0,0% -0.08 -200.90 0.15 543% -2.72 0,49
TPIS3 31/12/2023 Fundamentus Guia Invest 3.88 4,7% -21.28 -5.16 0.19 170% 20.45 0,33
SGPS3 31/03/2023 Fundamentus Guia Invest 0.8 0,0% -0.05 -285.32 0.24 643% -2.06 0,45
PCAR3 31/12/2023 Fundamentus Guia Invest 2.6 0,0% -0.56 -50.87 0.27 112% 1.34 1,21
GFSA3 31/12/2023 Fundamentus Guia Invest 6.9 0,0% -2.45 -7.18 0.28 107% -8.13 1,73
HBOR3 31/12/2023 Fundamentus Guia Invest 2.9 3,1% 7.63 0.59 0.28 136% 10.3 2,20
HBRE3 31/12/2023 Fundamentus Guia Invest 5.83 0,0% 4.56 3.21 0.30 62% 2.34 1,65
AGXY3 31/12/2023 Fundamentus Guia Invest 2.01 2,0% -0.92 -37.09 0.31 147% 4.27 0,90
IFCM3 31/12/2023 Fundamentus Guia Invest 0.87 0,0% -1.88 -10.63 0.34 47% -10.33 1,10
QUAL3 31/12/2023 Fundamentus Guia Invest 1.58 4,7% -5.44 -7.38 0.35 176% 2.83 1,24
COGN3 31/12/2023 Fundamentus Guia Invest 2.33 0,0% -8.87 -6.77 0.37 67% 4.84 1,36
RDNI3 31/12/2023 Fundamentus Guia Invest 3.75 3,8% -0.85 -52.10 0.37 144% -6.17 1,83
DMVF3 31/12/2023 Fundamentus Guia Invest 6.71 0,0% 15.89 -1.73 0.39 3% - 1,16
LVTC3 31/12/2023 Fundamentus Guia Invest 3.84 0,4% -20.91 -4.41 0.39 - - 2,74
TCSA3 31/12/2023 Fundamentus Guia Invest 2.8 0,0% -3.67 -10.66 0.39 135% -9.49 1,93
ESPA3 31/12/2023 Fundamentus Guia Invest 0.98 0,0% -15.33 -3.62 0.41 101% 6.09 1,00
LUPA3 31/12/2023 Fundamentus Guia Invest 1.74 0,0% 1.36 13.66 0.45 91% -6.88 1,42
MEAL3 31/12/2023 Fundamentus Guia Invest 1.68 0,0% -5.87 -7.98 0.47 52% -3.8 0,92
DOHL4 30/09/2023 Fundamentus Guia Invest 4.5 0,0% -36.49 -8.15 0.49 18% -3.45 5,15
CASH3 31/12/2023 Fundamentus Guia Invest 4.56 52,3% -21.37 -4.13 0.51 - - 5,63
USIM3 31/12/2023 Fundamentus Guia Invest 9.62 3,0% 8.67 0.23 0.51 25% - 3,25
CBEE3 31/12/2023 Fundamentus Guia Invest 11,94 0,0% -14.58 -3.89 0.52 111% 6.4 0,40
PFRM3 31/12/2023 Fundamentus Guia Invest 5.36 7,1% 9.43 -0.16 0.53 62% 2.39 1,45
MBLY3 31/12/2023 Fundamentus Guia Invest 2.37 0,0% -2.96 -9.29 0.54 8% - 2,33
MTRE3 31/12/2023 Fundamentus Guia Invest 5.1 13,1% 5.97 1.60 0.54 66% 10.82 2,63
USIM5 31/12/2023 Fundamentus Guia Invest 10.36 3,1% 9.33 -0.12 0.54 25% - 3,25
ALLD3 31/12/2023 Fundamentus Guia Invest 9.56 10,2% 7.28 0.89 0.56 34% 0.05 2,02
BRSR6 31/12/2023 Fundamentus Guia Invest 13.34 5,0% 6.27 2.71 0.56 - - -
DASA3 31/12/2023 Fundamentus Guia Invest 5.43 0,0% -3.51 -10.08 0.56 145% 9.83 1,25
NGRD3 31/12/2023 Fundamentus Guia Invest 1.06 1,4% 96.82 -2.90 0.56 5% - 3,39
WEST3 31/12/2023 Fundamentus Guia Invest 1.29 0,0% -2.66 -11.64 0.56 6% - 2,86
MYPK3 31/12/2023 Fundamentus Guia Invest 13.98 0,6% 69.93 -4.04 0.58 183% 5.07 1,63
MLAS3 31/12/2023 Fundamentus Guia Invest 2.31 0,0% -2.27 -11.61 0.59 25% - 3,29
MRVE3 31/12/2023 Fundamentus Guia Invest 7.06 0,0% -133.27 -3.34 0.59 116% 26.7 2,07
PGMN3 31/12/2023 Fundamentus Guia Invest 2.7 10,1% 7171.84 -3.47 0.59 62% 3.16 1,39
KRSA3 31/12/2023 Fundamentus Guia Invest 0.76 0,0% -3.51 - 0.60 278% 8.47 1,93
ETER3 31/12/2023 Fundamentus Guia Invest 7.55 6,8% 3.67 4.97 0.61 18% 1.6 1,92
HAPV3 31/12/2023 Fundamentus Guia Invest 3.94 0,0% -40.18 -2.81 0.61 23% 7.61 1,23
LIGT3 31/12/2023 Fundamentus Guia Invest 5.09 0,0% 7.43 0.55 0.61 344% 4.98 0,34
BGIP4 31/12/2023 Fundamentus Guia Invest 23.19 10,2% 8.69 0.15 0.62 - - -
LOGG3 30/09/2023 Fundamentus Guia Invest 22.25 4,1% 13.94 -1.35 0.62 50% 7.9 2,52
TELB4 31/12/2023 Fundamentus Guia Invest 10.2 0,0% -6.92 -6.10 0.62 7% - 5,73
CGRA4 31/12/2023 Fundamentus Guia Invest 27.97 9,7% 5.87 3.29 0.64 - - 2,28
COCE5 31/12/2023 Fundamentus Guia Invest 34.57 0,9% 8.53 0.35 0.64 140% 4.1 0,56
EUCA4 31/12/2023 Fundamentus Guia Invest 16.73 5,4% 3.67 5.54 0.64 30% 1.49 1,78
AERI3 31/12/2023 Fundamentus Guia Invest 0.6 0,0% -7.00 -5.69 0.65 149% 2.32 1,61
GOAU4 31/12/2023 Fundamentus Guia Invest 10.71 14,2% 4.32 5.98 0.66 65% 0.58 2,61
JHSF3 31/12/2023 Fundamentus Guia Invest 4.68 8,4% 7.03 1.26 0.66 68% 4.43 2,18
GOAU3 31/12/2023 Fundamentus Guia Invest 10.85 14,1% 4.38 6.16 0.67 65% 0.58 2,61
VVEO3 31/12/2023 Fundamentus Guia Invest 6.85 0,0% 6.14 - 0.67 98% 3.78 1,95
CBAV3 31/12/2023 Fundamentus Guia Invest 4.71 6,5% -3.38 -11.45 0.69 99% -7.38 2,36
EZTC3 31/12/2023 Fundamentus Guia Invest 15 1,7% 13.84 -1.32 0.71 18% 1.03 6,24
GGBR3 31/12/2023 Fundamentus Guia Invest 20.52 7,3% 4.81 5.19 0.73 22% 0.61 2,59
SEER3 31/12/2023 Fundamentus Guia Invest 6.88 0,0% -31.58 -3.52 0.73 71% 2.41 1,33
MNDL3 31/12/2023 Fundamentus Guia Invest 44.17 0,0% -16.05 -3.26 0.75 293% 4.99 0,76
TRIS3 31/12/2023 Fundamentus Guia Invest 5.41 2,5% 8.15 0.40 0.75 77% 7.64 2,69
TECN3 31/12/2023 Fundamentus Guia Invest 4.29 3,3% 5.41 2.55 0.76 23% - 4,58
ANIM3 31/12/2023 Fundamentus Guia Invest 4.64 0,0% -5.69 -6.75 0.78 212% 5.23 1,05
GUAR3 31/12/2023 Fundamentus Guia Invest 8.17 0,0% -119.04 -2.86 0.78 67% 3.08 1,66
IRBR3 31/12/2023 Fundamentus Guia Invest 40.82 0,0% 0.00 - 0.79 - - -
SAPR4 31/12/2023 Fundamentus Guia Invest 5.16 6,0% 5.19 5.19 0.80 59% 1.65 1,41
EVEN3 31/12/2023 Fundamentus Guia Invest 7.97 6,1% 7.38 0.88 0.82 68% 1.27 3,27
GGBR4 31/12/2023 Fundamentus Guia Invest 22.85 6,5% 5.35 3.65 0.82 22% 0.61 2,59
ELET3 31/12/2023 Fundamentus Guia Invest 40.72 0,5% 20.65 -3.10 0.84 54% 3.95 1,76
MELK3 31/12/2023 Fundamentus Guia Invest 4.88 11,2% 9.69 -0.27 0.84 24% - 2,90
BBDC3 31/12/2023 Fundamentus Guia Invest 12.81 7,8% 9.02 0.05 0.85 - - -
NEOE3 31/12/2023 Fundamentus Guia Invest 20.84 6,4% 5.67 3.89 0.85 154% 4.18 1,07
TELB3 31/12/2023 Fundamentus Guia Invest 14.2 0,0% -9.63 -4.61 0.86 7% - 5,73
CLSC4 31/12/2023 Fundamentus Guia Invest 66.1 5,5% 4.58 6.65 0.87 108% 2.57 0,91
MDNE3 31/12/2023 Fundamentus Guia Invest 13.79 0,0% 7.51 0.82 0.87 25% 0.18 2,39
SOMA3 31/12/2023 Fundamentus Guia Invest 6.45 1,5% 3.13 6.18 0.87 30% 1.82 1,72
BNBR3 31/12/2023 Fundamentus Guia Invest 109 5,3% 4.49 4.94 0.88 - - -
POSI3 31/12/2023 Fundamentus Guia Invest 9.99 4,9% 5.74 1.78 0.89 87% 2.27 1,85
RNEW11 31/12/2023 Fundamentus Guia Invest 3.36 0,0% -90.74 -3.15 0.90 115% 9.02 0,32
SCAR3 31/12/2023 Fundamentus Guia Invest 26.6 0,0% 5.03 3.14 0.90 91% 2.09 2,77
UCAS3 31/12/2023 Fundamentus Guia Invest 2.65 7,6% 11.55 -0.90 0.92 41% 4.05 1,47
NINJ3 31/12/2023 Fundamentus Guia Invest 5.11 0,0% 70.48 -2.76 0.93 - - 17,70
TRAD3 31/12/2023 Fundamentus Guia Invest 0.94 0,0% -1.08 -20.19 0.93 - - 4,84
ELET6 31/12/2023 Fundamentus Guia Invest 45.65 3,2% 23.15 -3.58 0.94 54% 3.95 1,76
BBDC4 31/12/2023 Fundamentus Guia Invest 14.4 7,6% 10.13 -0.54 0.95 - - -
PINE4 31/12/2023 Fundamentus Guia Invest 4.46 6,6% 5.18 2.55 0.95 - - -
AURE3 31/12/2023 Fundamentus Guia Invest 12.02 28,2% -37.84 -7.81 0.97 52% 3.48 1,54
DXCO3 31/12/2023 Fundamentus Guia Invest 7.57 3,7% 7.87 0.58 0.97 109% 4.41 1,60
PETZ3 31/12/2023 Fundamentus Guia Invest 3.79 0,4% 107.22 -2.65 0.97 24% 0.05 1,81
ABCB4 31/12/2023 Fundamentus Guia Invest 24.34 6,3% 6.77 1.92 0.98 - - -
MTSA4 31/12/2023 Fundamentus Guia Invest 49.29 6,5% 4.96 3.74 0.98 6% - 4,43
CAML3 30/11/2023 Fundamentus Guia Invest 8.59 3,4% 11.16 -0.75 0.99 174% 8.03 1,74
ROMI3 31/12/2023 Fundamentus Guia Invest 12.4 5,6% 7.04 1.19 0.99 67% 4.15 2,23
FESA4 31/12/2023 Fundamentus Guia Invest 9 7,8% 8.31 0.15 1.00 9% - 3,17
TRPL4 31/12/2023 Fundamentus Guia Invest 26.49 8,5% 6.14 3.91 1.00 53% 2.17 2,45
BAZA3 31/12/2023 Fundamentus Guia Invest 106.48 5,2% 4.44 5.62 1.01 - - -
BBAS3 31/12/2023 Fundamentus Guia Invest 57.6 8,0% 4.91 5.29 1.01 - - -
PTNT4 31/12/2023 Fundamentus Guia Invest 7.85 2,7% 9.49 -0.20 1.01 73% 2.43 2,50
BRAP3 31/12/2023 Fundamentus Guia Invest 20.3 13,4% 4.21 6.59 1.02 - - 4,40
SEQL3 31/12/2023 Fundamentus Guia Invest 0.31 0,0% -0.15 -108.39 1.03 610% -1.07 0,42
BRAP4 31/12/2023 Fundamentus Guia Invest 20.84 14,2% 4.32 6.45 1.05 - - 4,40
NTCO3 31/12/2023 Fundamentus Guia Invest 17.5 4,2% 8.16 0.36 1.05 26% - 1,54
BMOB3 31/12/2023 Fundamentus Guia Invest 13.15 3,9% 13.17 -1.66 1.06 - - 2,95
CPLE3 31/12/2023 Fundamentus Guia Invest 8.52 3,5% 11.25 -1.17 1.06 63% 2.54 1,47
SHOW3 31/12/2023 Fundamentus Guia Invest 2.79 0,0% 3.28 4.89 1.06 31% - 1,22
BLAU3 31/12/2023 Fundamentus Guia Invest 12.1 3,1% 8.69 0.20 1.08 30% 0.91 4,63
CSMG3 31/12/2023 Fundamentus Guia Invest 21.75 13,0% 6.00 2.57 1.09 63% 1.93 1,26
CSNA3 31/12/2023 Fundamentus Guia Invest 14.35 12,8% -59.80 -4.33 1.09 256% 3.65 1,32
LWSA3 31/12/2023 Fundamentus Guia Invest 5.42 1,0% -43.87 -3.20 1.12 3% - 1,35
SANB3 31/12/2023 Fundamentus Guia Invest 12.85 5,8% 10.87 -1.15 1.12 - - -
JALL3 30/09/2023 Fundamentus Guia Invest 7.53 5,4% 5.76 2.76 1.14 184% 11.53 2,96
JBSS3 31/12/2023 Fundamentus Guia Invest 22.35 4,6% -46.73 -6.32 1.14 223% 14.35 1,64
VLID3 31/12/2023 Fundamentus Guia Invest 18.12 5,1% 6.95 1.24 1.14 55% 0.59 2,30
CSED3 31/12/2023 Fundamentus Guia Invest 4.39 5,3% 15.93 -1.36 1.15 61% 0.84 1,08
CMIG4 31/12/2023 Fundamentus Guia Invest 13.14 9,1% 5.02 4.81 1.17 40% 1 0,91
MOVI3 31/12/2023 Fundamentus Guia Invest 8.12 1,5% -4.52 -9.57 1.17 607% 7.91 0,73
CEAB3 31/12/2023 Fundamentus Guia Invest 11.55 0,0% 1524.72 -2.42 1.18 56% 0.62 1,39
CIEL3 31/12/2023 Fundamentus Guia Invest 5.39 8,0% 7.02 1.31 1.19 63% - 1,07
ENJU3 31/12/2023 Fundamentus Guia Invest 2 0,0% -7.65 -6.09 1.19 - - 4,86
CPLE6 31/12/2023 Fundamentus Guia Invest 9.58 3,4% 12.65 -1.72 1.20 63% 2.54 1,47
CYRE3 30/09/2023 Fundamentus Guia Invest 23.63 2,5% 10.47 -0.53 1.21 63% 2.91 2,93
VIVT3 31/12/2023 Fundamentus Guia Invest 51.38 3,9% 16.88 -3.75 1.22 27% 1.97 0,96
TUPY3 31/12/2023 Fundamentus Guia Invest 28.41 2,8% 8.06 0.69 1.23 114% 2.42 1,91
ITSA3 31/12/2023 Fundamentus Guia Invest 10.02 8,5% 7.69 1.52 1.25 13% 4.09 2,64
ITSA4 31/12/2023 Fundamentus Guia Invest 10.01 8,5% 7.68 1.40 1.25 13% 4.09 2,64
BEES3 31/12/2023 Fundamentus Guia Invest 8.85 7,3% 7.54 1.86 1.26 - - -
BRIT3 31/12/2023 Fundamentus Guia Invest 4.23 0,7% 11.61 -0.64 1.26 83% 2.67 1,94
SANB4 31/12/2023 Fundamentus Guia Invest 14.41 5,7% 12.19 -1.88 1.26 - - -
TRPL3 31/12/2023 Fundamentus Guia Invest 33.51 6,7% 7.77 1.15 1.27 53% 2.17 2,45
AALR3 31/12/2023 Fundamentus Guia Invest 9.96 0,0% -5.17 -10.68 1.28 114% 20.81 0,71
AMBP3 31/12/2023 Fundamentus Guia Invest 13.33 0,7% -39.20 -4.20 1.28 409% 4.2 2,37
MRFG3 31/12/2023 Fundamentus Guia Invest 10.44 0,0% -6.41 -9.34 1.28 732% 34.63 1,24
AESB3 31/12/2023 Fundamentus Guia Invest 9.69 0,0% 43.51 -5.66 1.29 254% 9.06 0,83
AGRO3 31/12/2023 Fundamentus Guia Invest 24.99 12,9% 9.74 -0.35 1.30 53% 3.38 2,25
PDTC3 31/12/2023 Fundamentus Guia Invest 2.51 0,0% 12.90 -0.88 1.30 86% 2.62 2,29
FIQE3 31/12/2023 Fundamentus Guia Invest 3.99 3,2% 9.96 -0.34 1.32 30% - 1,38
MATD3 31/12/2023 Fundamentus Guia Invest 5.81 1,1% 18.56 -1.93 1.34 76% 2.25 2,59
SBFG3 31/12/2023 Fundamentus Guia Invest 13.94 1,0% 20.08 -1.51 1.34 118% 4.11 1,65
CMIG3 31/12/2023 Fundamentus Guia Invest 15.1 7,8% 5.77 2.94 1.35 40% 1 0,91
MGLU3 31/12/2023 Fundamentus Guia Invest 1.77 0,0% -13.36 -3.68 1.36 77% 6.82 1,16
PETR4 31/12/2023 Fundamentus Guia Invest 39.59 18,8% 4.14 5.66 1.36 80% 0.96 0,96
DESK3 30/09/2023 Fundamentus Guia Invest 15.13 0,1% 19.55 -1.66 1.38 68% 2.28 0,84
PETR3 31/12/2023 Fundamentus Guia Invest 41 18,3% 4.29 5.18 1.41 80% 0.96 0,96
CRFB3 31/12/2023 Fundamentus Guia Invest 12.93 1,1% -34.29 -5.05 1.42 110% 2.38 0,94
BPAN4 31/12/2023 Fundamentus Guia Invest 9.21 2,3% 16.82 -1.79 1.44 - - -
RECV3 31/12/2023 Fundamentus Guia Invest 22.17 4,7% 9.17 -0.03 1.44 20% 0.58 1,08
LAVV3 31/12/2023 Fundamentus Guia Invest 9.24 6,3% 7.97 0.65 1.45 17% - 4,93
VALE3 31/12/2023 Fundamentus Guia Invest 61.6 11,1% 7.00 1.66 1.46 35% 0.58 1,28
VITT3 31/12/2023 Fundamentus Guia Invest 6.45 3,3% 9.32 - 1.46 32% 1.24 2,06
BSLI4 30/09/2023 Fundamentus Guia Invest 10,39 1,4% 20.95 -1.29 1.47 - - -
LPSB3 31/12/2023 Fundamentus Guia Invest 2.14 0,9% 13.44 -1.01 1.50 - - 1,57
RAIZ4 31/12/2023 Fundamentus Guia Invest 3.28 5,8% 8.50 0.27 1.51 227% 4.15 1,07
TASA4 31/12/2023 Fundamentus Guia Invest 13.01 10,6% 10.78 -0.75 1.51 48% 1.74 1,49
ITUB3 31/12/2023 Fundamentus Guia Invest 28.45 8,2% 8.35 0.71 1.53 - - -
PNVL3 31/12/2023 Fundamentus Guia Invest 11.9 2,7% 19.26 -2.72 1.53 87% 5.49 1,62
BMEB3 31/12/2023 Fundamentus Guia Invest 23 5,3% 5.73 1.65 1.55 - - -
BMEB4 31/12/2023 Fundamentus Guia Invest 23 5,8% 5.73 2.88 1.55 - - -
DEXP3 30/09/2023 Fundamentus Guia Invest 11.35 2,4% 6.69 - 1.55 42% - 3,17
ENGI4 31/12/2023 Fundamentus Guia Invest 8.03 3,7% 9.71 -0.25 1.55 272% 4.01 1,12
RRRP3 31/12/2023 Fundamentus Guia Invest 35.35 0,0% 20.97 -1.99 1.55 169% 5.6 1,19
CEBR6 31/12/2023 Fundamentus Guia Invest 21.86 13,6% 8.59 0.26 1.56 - - 6,97
TTEN3 31/12/2023 Fundamentus Guia Invest 10.49 1,1% 9.09 - 1.56 38% 0.11 1,59
GRND3 31/12/2023 Fundamentus Guia Invest 6.38 21,6% 10.14 -0.56 1.57 3% - 7,02
LREN3 31/12/2023 Fundamentus Guia Invest 16.37 4,0% 16.15 -1.67 1.57 19% - 1,63
OPCT3 31/12/2023 Fundamentus Guia Invest 6.19 0,0% 16.88 -1.44 1.57 150% 4.44 1,23
CSAN3 30/09/2023 Fundamentus Guia Invest 15.56 2,7% -63.11 -5.94 1.58 337% 6.84 1,62
FLRY3 31/12/2023 Fundamentus Guia Invest 14.7 3,9% 18.98 -2.84 1.58 83% 3.63 1,66
RAPT4 31/12/2023 Fundamentus Guia Invest 13.32 4,4% 11.49 -1.09 1.58 192% 1.8 1,81
CEEB3 31/12/2023 Fundamentus Guia Invest 39.42 11,1% 5.62 4.67 1.61 222% 3.32 0,87
MDIA3 31/12/2023 Fundamentus Guia Invest 36.15 1,8% 13.79 -1.44 1.61 29% - 2,35
PSSA3 31/12/2023 Fundamentus Guia Invest 30.98 5,8% 8.84 0.19 1.61 - - 1,13
CLSA3 31/12/2023 Fundamentus Guia Invest 6.34 0,0% -42.54 -3.11 1.65 5% - 3,88
ENEV3 31/12/2023 Fundamentus Guia Invest 12.83 0,0% 93.40 -4.70 1.65 159% 6.56 1,28
TIMS3 31/12/2023 Fundamentus Guia Invest 17.79 5,3% 15.18 -3.07 1.66 14% - 0,89
YDUQ3 31/12/2023 Fundamentus Guia Invest 16.31 1,6% 33.09 -2.04 1.66 169% 5.53 1,47
SMTO3 31/12/2023 Fundamentus Guia Invest 31.3 4,1% 10.83 -0.71 1.67 147% 6.25 2,60
ALPA4 31/12/2023 Fundamentus Guia Invest 9.17 0,0% -3.36 -11.47 1.68 40% 12.51 3,25
HYPE3 31/12/2023 Fundamentus Guia Invest 30.76 3,9% 11.82 -1.32 1.69 86% 2.97 1,74
EQTL3 31/12/2023 Fundamentus Guia Invest 32 1,1% 17.69 -3.41 1.74 220% 3.85 1,54
SLCE3 31/12/2023 Fundamentus Guia Invest 19.61 6,7% 9.71 -0.18 1.76 89% 1.45 1,82
ITUB4 31/12/2023 Fundamentus Guia Invest 32.86 7,1% 9.65 -0.41 1.77 - - -
RANI3 31/12/2023 Fundamentus Guia Invest 9.45 8,4% 5.91 2.67 1.77 127% 2.29 3,75
EMBR3 31/12/2023 Fundamentus Guia Invest 32.84 0,0% 31.03 -3.22 1.80 104% 1.86 1,65
SUZB3 31/12/2023 Fundamentus Guia Invest 61.76 1,9% 5.72 3.64 1.80 173% 5.51 2,61
ALPA3 31/12/2023 Fundamentus Guia Invest 9.9 0,0% -3.62 -12.58 1.81 40% 12.51 3,25
VBBR3 31/12/2023 Fundamentus Guia Invest 25.51 3,4% 5.99 2.53 1.81 99% 1.85 2,36
APER3 31/12/2023 Fundamentus Guia Invest 42 0,7% -130.39 -3.77 1.83 11% 0.29 0,74
SHUL4 31/12/2023 Fundamentus Guia Invest 6.7 4,4% 8.61 0.31 1.84 53% - 2,92
BAHI3 31/12/2023 Fundamentus Guia Invest 8.58 0,0% -33.83 -3.02 1.85 98% -14.89 0,33
OFSA3 31/12/2023 Fundamentus Guia Invest 23.99 1,9% -25.90 -6.80 1.88 63% 1.31 3,56
SIMH3 31/12/2023 Fundamentus Guia Invest 7.17 0,3% -12.64 -6.17 1.88 1362% 7.06 1,45
BRFS3 31/12/2023 Fundamentus Guia Invest 16.88 0,0% -14.00 -4.99 1.90 135% 16.7 1,34
ONCO3 31/12/2023 Fundamentus Guia Invest 8.31 0,0% 19.60 - 1.90 198% 5.02 1,71
SBSP3 31/12/2023 Fundamentus Guia Invest 83.8 1,5% 16.26 -2.43 1.92 65% 2.59 0,93
ENAT3 31/12/2023 Fundamentus Guia Invest 28.18 0,5% -165.01 -3.90 1.93 71% 7.5 1,88
SOJA3 31/12/2023 Fundamentus Guia Invest 16.9 5,6% 6.57 1.81 1.95 57% - 4,58
TEND3 31/12/2023 Fundamentus Guia Invest 13.68 0,0% -17.57 -3.29 1.96 145% 2.75 1,64
VAMO3 31/12/2023 Fundamentus Guia Invest 8.39 4,1% 15.79 -1.54 1.96 247% 4.37 1,75
LAND3 31/12/2023 Fundamentus Guia Invest 14.7 0,0% 40.17 - 1.98 15% 1.75 0,53
LJQQ3 31/12/2023 Fundamentus Guia Invest 5.45 3,0% 54.02 -2.28 1.99 94% - 1,70
ECOR3 31/12/2023 Fundamentus Guia Invest 7.96 1,0% 9.73 -0.25 2.02 663% 4.66 0,98
ARZZ3 31/12/2023 Fundamentus Guia Invest 53.95 3,4% 14.99 -1.66 2.06 37% 0.64 1,27
GMAT3 31/12/2023 Fundamentus Guia Invest 8.18 0,5% 14.80 -1.49 2.08 43% 1.72 2,45
AZEV3 30/09/2023 Fundamentus Guia Invest 1.75 0,0% -6.98 -5.46 2.10 31% -0.44 0,86
TGMA3 31/12/2023 Fundamentus Guia Invest 26.65 6,2% 9.70 -0.34 2.11 21% - 3,09
MULT3 31/12/2023 Fundamentus Guia Invest 24.98 4,0% 14.71 -2.14 2.16 46% 1.39 1,42
CPFE3 31/12/2023 Fundamentus Guia Invest 35.71 8,1% 7.44 1.50 2.18 140% 1.87 0,91
CCRO3 31/12/2023 Fundamentus Guia Invest 13.72 1,4% 16.26 -2.69 2.22 246% 3.88 1,30
DIRR3 30/09/2023 Fundamentus Guia Invest 25 3,3% 14.96 -1.60 2.24 68% - 3,56
JSLG3 31/12/2023 Fundamentus Guia Invest 13.16 2,3% 10.72 -0.59 2.25 445% 5.91 1,68
MILS3 31/12/2023 Fundamentus Guia Invest 13.37 2,3% 11.85 -0.88 2.26 68% 0.9 2,62
RENT3 31/12/2023 Fundamentus Guia Invest 53.59 2,8% 31.81 -3.61 2.26 160% 5.13 0,96
HBSA3 31/12/2023 Fundamentus Guia Invest 4.16 0,0% 179.74 -3.50 2.29 311% 9.2 1,78
UGPA3 31/12/2023 Fundamentus Guia Invest 27.7 2,3% 12.66 -1.43 2.29 98% 1.4 1,66
VULC3 31/12/2023 Fundamentus Guia Invest 16.93 16,7% 9.40 -0.15 2.33 22% 0.14 3,83
