Login Fórum Exploração Suportes&Res Notícias Fundamentos Portfólio Dados MetaStock Cursos


REAL - 05/12/2024 19:03 hs
Ativo Suportes  Resistências
AALR3   10.68   10.23   9.88   9.86   9.78   9.65   9.46     11.82   12.78   12.90   14.00   14.06   14.91   15.10
AAPL34   67.60   67.54   66.32   66.20   64.76   64.07   63.95     73.98            
ABCB4   20.20   20.18   20.17   20.12   20.09   19.94   19.84     21.28   21.45   21.52   21.64   21.67   21.76   21.82
ABCP11   73.49   73.40   72.50   71.36   71.33   71.09   69.90     74.00   74.04   74.60   76.24   76.25   78.45   78.75
ABEV3   13.85   13.83   13.19   13.09   13.00   12.90   12.80     14.55   14.78   14.87   15.10   15.45   15.47   15.50
AERI3   5.19   5.08   5.05   5.03   4.92   4.74   4.42     5.59   5.69   5.76   5.78   5.88   5.92   6.01
AESB3   8.03   7.99   7.94   7.86   7.82   7.66       8.27   8.35   8.86   8.98   9.03   9.07   9.08
AGRO3   23.17   23.00   22.97   22.87   22.55   22.50   22.36     23.80   24.13   24.18   24.40   25.00   25.01   25.03
AGXY3   0.6400   0.6000   0.5700   0.4700   0.3900   0.3800       0.8000   0.9700   1.04   1.10   1.14   1.19   1.23
ALLD3   8.94   8.90   8.73   8.63   8.29   8.03   7.98     9.20   9.25   9.40   9.47   9.99   10.04   10.18
ALPA3   5.71   5.52   5.48   5.38   5.34   5.32   5.25     5.88   6.03   6.25   6.67   6.70   6.84   6.86
ALPA4   5.99   5.64   5.45   5.42   5.36   5.23   5.18     6.20   6.30   6.42   6.48   6.63   7.35   7.44
ALPK3   2.66   2.60   2.59   2.57   2.51   2.47   2.38     2.93   2.94   2.98   3.28   3.39   3.40   3.47
ALSO3   21.38   21.37   21.36   21.27   20.98   20.68   19.36     24.13   24.33   24.38   24.75   24.80   24.91   25.10
ALUP11   27.18   27.07   26.88   26.77   26.39   25.95   25.94     28.10   28.20   28.39   28.44   29.20   29.29   29.37
AMAR3   0.9100   0.8900   0.8100   0.7400   0.7200   0.5400   0.4900     0.9800   1.04   1.05   1.08   1.09   1.10   1.15
AMBP3   150   150   150   146   145   140   138     158   168   171   174   195    
AMER3   7.93   7.90   7.42   7.25   7.14   7.05   5.67     8.44   9.99   12.04   12.09   12.21   12.61   12.89
AMZO34   63.14   62.50   59.71   57.02   56.09   55.45   54.63                
ANIM3   2.02   2.01   1.96             2.15   2.21   2.27   2.66   2.71   2.83   2.97
APER3   45.76   45.51   45.50   45.40   45.09   45.05   45.04     46.75   47.20   47.30   47.60   47.69   47.80   48.12
ARML3                   6.54   7.06   7.10   7.13   7.14   7.23   7.63
ARZZ3   48.60   47.82   46.39   46.00   45.67   43.23   42.89     48.73   49.20   50.17   51.48   51.49   51.83   53.79
ASAI3   6.56   6.43   6.29             6.65   6.72   6.84   6.88   6.90   6.92   7.92
ATMP3   1.20   1.04   0.9800   0.9700   0.9300   0.9100   0.8000     1.26   1.35   1.39   1.41   1.43   1.51   1.53
ATOM3   2.87   2.83   2.79   2.78   2.38   2.22   2.04     4.13   4.51   4.78   4.79   4.80   4.81   4.95
AURA33   24.05   22.91   22.90   22.58   21.17   20.72   20.43     24.74   25.15   26.73   27.39   28.00   28.49   28.73
AURE3   9.50   9.46   9.38   9.37   9.09   8.88   8.82     9.62   9.68   9.69   9.73   9.94   10.05   10.64
AVLL3   2.58   2.42   1.90             2.74   2.81   2.83   2.87   2.91   2.98   2.99
AZEV3   0.8400   0.7300   0.4500             0.9900   1.01   1.03   1.10   1.13   1.14   1.23
AZUL4   4.52   4.03   3.91             4.83   4.84   5.42   5.53   5.63   6.19   6.26
B3SA3   9.64   8.99   8.51   8.49   8.48   8.43   8.40     9.80   10.25   10.33   10.36   10.98   11.01   11.84
BAHI3   4.33   4.04   3.84   3.77   3.62   3.48   3.47     4.56   4.65   4.89   4.90   5.10   5.50   5.69
BAZA3   82.17   81.97   80.67   80.66   80.51   80.30   78.83     85.72   86.00   86.28   87.37   88.50   88.70   89.12
BBAS3   24.92   24.32   23.84   23.81   23.67   23.61   23.24     25.84   25.90   25.94   25.95   25.99   26.01   26.03
BBDC3   10.98   10.93   10.91   10.87   10.83   10.12   9.88     11.87   11.89   12.17   12.23   12.36   12.82   12.86
BBDC4   12.51   12.24   12.20   12.18   12.17   12.14   12.00     13.30   13.36   13.54   13.86   13.88   13.90   14.26
BBFI11B   1254   1253   1250   1226   1224   1223   1220     1285   1292   1338   1340   1350   1355   1380
BBSE3   35.36   35.35   35.32   35.22   34.44   34.20   33.37     35.75   35.81   36.03   36.22   36.42   36.53   36.58
BEEF3   5.95   5.84   5.41   5.40   5.30   5.23   5.14     6.15   6.20   6.22   6.43   6.72   6.74   6.96
BEES3   8.23   7.95   7.80   7.70   7.45   7.40   7.30     8.74   8.75   8.80   8.82   8.89   8.90   8.94
BGIP4   24.00   23.50   23.30   23.21   23.17   23.01   23.00     24.49   25.12   25.20   25.40   25.79   25.99   26.00
BIOM3   7.85   7.81   7.53   7.20   7.17   7.10   7.00     8.48   8.50   8.65   8.69   9.16   9.17   9.29
BLAU3   13.97   13.10   12.93   12.84   12.81   12.79   12.76     14.06   14.32   14.53   14.60   15.32   15.46   15.74
BMEB3   35.00   33.90   33.50   32.51   31.98   31.87   30.60     35.04   38.55   38.73   38.96   39.40   39.99  
BMEB4   37.65   37.48   36.98   36.79   36.52   35.80   35.57     40.97   41.48   41.65   41.89   43.99   44.65  
BMOB3   15.05   14.81   14.73   14.28   13.91   13.76   13.63     15.30   15.69   15.78   15.81   15.85   16.16   16.55
BNBR3   94.00   93.80   93.75   93.44   93.06   92.01   92.00     94.11   94.20   96.00   98.62   99.82   99.83   104
BOAS3   7.95   7.92   7.91   7.90   7.89   7.85   7.69     8.01   8.07   8.08   8.13   8.14   8.18   8.24
BOBR4   2.09   1.93   1.87   1.74   1.68   1.62   1.50     2.46   2.76   2.95   2.97   3.04   3.06   3.16
BOVA11   123   121   120   119   119   118   117     127   127   128   128   129   129   130
BPAC11   30.74   29.99   29.92   29.74   29.19   29.18   29.12     31.50   31.55   31.61   31.63   32.02   32.05   32.16
BPAN4   6.88   6.87   6.73   6.45   6.27   6.18   6.16     7.35   7.68   7.69   7.70   7.75   7.79   7.80
BRAP3   16.52   16.51   16.44   15.23   15.10   15.08   12.95     16.89   17.10   17.15   17.36   17.40   17.91   17.92
BRAP4   17.54   17.50   17.40   17.16   16.45   16.43   15.35     17.88   17.89   18.52   18.55   18.64   19.51   19.60
BRAX11   107   104   104   103   103   103   102     110   110   110   110   111   111   111
BRBI11   14.40   14.24   13.84   13.77   13.60   13.32   12.92     14.57   14.65   14.67   15.55   15.88   16.00   16.10
BRCR11   41.12   40.02   39.75   39.64   39.26   39.03   38.98     41.71   42.15   44.79   44.90   44.94   45.57   46.90
BRFS3   27.74   27.53   27.42   27.09   26.77   26.33   26.29     28.42   28.46   28.54   29.15   29.19   30.15   30.24
BRIT3   2.99   2.97   2.96   2.93   2.83   2.82   2.59     3.16   3.20   3.31   3.35   3.36   3.43   3.44
BRKM5   14.30   14.05   13.57   13.17   12.27   8.51   8.08     15.48   15.54   15.74   15.75   16.39   16.87   17.74
BRPR3   111   102   99.81   99.45   99.36   93.83   93.55     150   181   205   240   245   249   250
BRSR6   10.36   10.23   10.16   10.12   10.07   10.06   10.04     10.54   10.74   11.02   11.04   11.08   11.23   11.27
BSLI4   8.46   8.01   7.77   5.12   5.05   4.12   4.06     8.50   8.83   8.84   8.85   8.86   8.95   9.19
BTCRL   591952   590111   580800   574164   571106   535000   529000                
CAML3   6.90   6.89   6.77   6.73   6.65   6.63   6.61     7.17   7.24   7.34   7.39   7.72   7.74   7.78
CASH3   3.15   3.11   3.10             3.39   3.49   3.67   3.75   3.94   4.07   4.28
CBAV3   6.17   5.93   4.92   4.59   4.56   4.51   4.26     6.57   6.66   6.73   6.95   7.59   7.62   7.81
CBEE3   11.43   11.01   11.00   10.00   9.80   9.70   9.60     13.00   14.06   14.22   17.00   19.10   19.99   20.92
CCMFUT   74.07   73.87   73.75   73.43   73.40   73.17   72.68     74.45   74.55   77.29   79.48   83.22   83.78   85.41
CCRO3   10.68   10.65   10.59   10.31   10.01   10.00   9.99     11.30   11.40   11.61   11.66   11.71   12.25   12.32
CEAB3   10.08   9.82   9.54   9.40   9.39   8.62   8.35     10.66   11.21   11.35   12.76   12.83   12.90   13.61
CEBR6   16.75   16.73   16.70   16.65   16.30   16.25   16.10     17.04   17.40   17.43   17.51   17.52   17.92   17.95
CEEB3   37.70   37.53   37.50   37.44   37.35   37.15   37.05     39.50   39.89   39.94   40.00   40.10   40.34   41.29
CEED3   11.22                 13.99   14.00   15.21   17.10   19.00   20.00   22.90
CGAS5   129   128   128   126   122   122   122     131   131   132   132   142   148   150
CGRA4   24.51   24.45   24.33   24.08   23.88   23.86   23.84     25.27   25.53   25.59   25.62   25.70   25.79   25.80
CIEL3   5.82   5.77   5.76   5.68   5.67   5.66   5.65     5.84   5.92   6.47   6.49   6.51   6.55   6.77
CLSA3   9.72   9.71   9.70   9.67   9.66   9.65   9.58     9.85   9.89   9.91   10.30   10.39   10.57   11.81
CLSC4   80.19   79.90   79.77   79.25   78.72   78.03   77.88     82.90   83.58   84.06   84.66   85.77   85.81   88.16
CMIG3   14.44   14.42   14.34   14.32   14.31   14.27   14.21     14.95   15.00   15.10   15.61   15.74   15.76   15.97
CMIG4   11.36   11.30   11.26   11.25   11.23   11.12   11.00     11.97   12.16   12.18   12.22   12.53   12.56   12.60
CMIN3   5.29   5.11   5.10   4.95   4.80   4.79   4.74     5.31   5.36   5.47   5.81   5.84   5.96   6.15
COCA34   62.50   61.97   61.22   60.25   59.01   58.43   58.39     65.55   65.99   67.10   67.23   67.62   67.90   69.09
COCE5   23.60   23.23   23.15   23.11   22.75   22.59   22.56     25.22   25.35   25.65   26.00   26.03   26.05   26.07
COGN3   1.25   1.23   1.22   1.21   1.14   1.12   1.05     1.29   1.31   1.51   1.55   1.62   1.63   1.93
CPFE3   32.04   32.03   32.02   31.86   30.96   30.94   30.89     32.56   33.88   34.28   34.43   34.45   34.61   34.87
CPLE3   8.48   8.26   8.22   8.21   8.03   8.02   8.00     8.77   9.17   9.18   9.24   9.26   9.47   9.56
CPLE6   9.64   9.55   9.32   9.26   9.25   9.22   9.02     10.19   10.20   10.21   10.27   10.30   10.37   10.60
CRFB3   6.27   6.22   6.16             6.69   7.00   7.17   7.22   7.72   8.19   8.31
CSAN3   9.64   9.51   9.48   9.45   9.44   9.22   9.10     10.21   10.23   10.24   10.49   11.37   11.48   11.59
CSED3   3.10   3.03   2.99   2.95   2.79   2.64   2.62     3.74   3.80   3.90   4.07   4.10   4.12   4.32
CSMG3   24.54   24.33   23.31   22.75   22.52   22.42   22.25     25.75   25.82   25.84   26.42      
CSNA3   10.76   10.70   10.64   10.55   10.47   10.45   9.66     11.66   11.68   11.93   12.40   12.47   12.68   12.76
CSUD3   14.97   14.82   14.72   14.64   14.56   13.78   13.74     16.62   16.69   16.80   16.85   17.14   17.59   17.77
CTKA4   22.00   20.12   19.39   18.60   15.46   15.45   15.00     23.30   23.60   23.79   23.92   24.52   24.90   25.13
CTNM4   0.8500   0.8000   0.7900   0.7700   0.7500   0.7400   0.7200     0.8800   0.9000   0.9100   0.9600   0.9700   1.05   1.10
CURY3   20.92   20.08   20.01   19.55   19.53   19.03   18.69     21.08   21.24   21.32   21.84   22.00   22.02   22.29
CVCB3   2.29   2.25   2.20   2.12   2.00   1.93   1.90     2.87   2.92   3.02   3.13   3.21   3.23   3.24
CXSE3   15.08   14.21   14.08   14.04   14.01   13.74   13.68     15.22   15.23   15.27   15.67   16.02   16.47   16.48
CYRE3   18.64   18.60   18.12   17.80   17.44   17.23   17.06     19.18   19.81   20.12   20.38   20.40   21.69   22.01
DASA3   2.18   2.10   2.05             2.40   2.51   2.52   2.53   2.75   2.82   2.89
DAX30   20038   19675   19643   19564   19555   19547   19468                
DESK3   12.19   12.11   12.09   12.08   11.84   11.62   11.54     13.91   14.01   14.03   14.32   14.52   15.03   15.30
DIRR3   27.83   27.75   27.04   26.27   26.08   26.01   25.99     32.18   32.28   33.58   33.89      
DISB34   45.75   45.14   44.30   44.00   43.59   43.06   42.64     47.57   47.91   51.62   51.69   53.64   54.15   55.63
DIVO11   95.50   94.92   92.75   92.70   92.57   92.25   92.23     95.68   95.93   95.95   96.00   96.80   97.87   98.00
DJIA   44680   44625   44452   42991   42811   42697   42495     45121   45171   45176        
DMVF3   6.13   6.10   6.09   6.03   6.01   5.71   5.63     6.46   7.12   7.48   7.68   7.79   7.85   7.96
DOHL4   3.97   3.96   3.94   3.93   3.92   3.90   3.87     4.17   4.20   4.21   4.38   4.51   4.57   4.72
DOLAR   5.97   5.93   5.88   5.87   5.86   5.84   5.83     6.10   6.12          
DOLCOM   5.97   5.93   5.88   5.87   5.86   5.84   5.83     6.10   6.12          
DOLFUT   5987   5931   5930   5922   5853   5853   5823     6113   6116   6124   6130   6141   6155   6156
DOLFUT   5987   5931   5930   5922   5853   5853   5823     6113   6116   6124   6130   6141   6155   6156
DOLTUR   6.20   6.13   6.12   6.11   6.08   6.07   6.06     6.30   6.31   6.33        
DOTZ3   2.73   2.72   2.71   2.39   2.21   2.19   1.88     3.82   4.25   4.55   4.76   4.79   4.90   4.91
DXCO3   6.93   6.91   6.86   6.80   6.75   6.71   6.64     7.27   7.29   7.84   7.89   7.92   7.93   8.04
ECOO11   104   104   103   103   103   103   103     108   110   110   111   112   112   112
ECOR3   5.22   5.05   5.02   5.00   4.97   4.96   4.94     5.71   5.84   6.01   6.02   6.47   6.53   6.67
EGIE3   37.93   37.15   37.06   36.65   36.63   36.56   36.52     39.51   39.61   40.46   40.61   40.65   40.89   41.50
ELET3   35.20   34.05   34.02   33.89   33.74   33.60   33.56     36.47   36.63   37.66   38.44   38.46   38.55   38.60
ELET6   39.65   38.74   38.35   38.31   38.11   37.97   37.91     41.00   41.20   42.33   42.44   42.55   42.65   42.79
ELMD3   27.92   27.86   27.85   27.43   27.19   27.11   26.89     28.85            
EMAE4   39.41   39.03   38.87             40.00   40.80   41.98   42.01      
EMBR3   55.35   55.15   53.26   52.44   51.97   50.84   50.65     58.78   58.82          
ENAT3   20.42   20.20   20.09   20.06   19.89   19.84   19.79     21.64   21.85   22.03   22.79   23.19   23.80   24.24
ENBR3   23.98   23.96   23.94   23.84   23.82   23.77   23.76     24.67   25.09   26.00        
ENEV3   11.24   10.95   10.81   10.69   10.62   10.53   10.20     11.57   11.77   12.08   12.11   12.16   12.18   12.21
ENGI11   39.36   39.26   39.15   38.72   35.44   35.29   35.02     40.10   40.16   40.87   41.56   43.09   43.10   43.41
ENGI3   11.22   11.15   10.84   10.76   10.71   10.66   10.65     11.69   11.90   11.92   12.03   12.28   12.59   12.70
ENGI4   7.01   7.00   6.90   6.87   6.84   6.61   6.28     7.09   7.61   7.62   7.70   7.77   7.81   7.82
ENJU3   1.16   1.05   0.9800   0.9700   0.9500   0.9000   0.8700     1.35   1.36   1.40   1.42   1.44   1.67   1.72
ENMT3   78.00   77.00   76.00   74.49   72.20   72.00   71.90     85.05   85.50          
EQTL3   29.78   29.57   29.29   28.72   28.70   28.63   28.60     30.86   31.03   31.26   32.08   32.39   33.44   33.65
ESPA3   0.8300                 0.8600   0.8900   0.9000   0.9100   0.9200   0.9300   0.9600
ETER3   5.82   5.68   5.62   5.58   5.48   5.44   5.10     6.26   6.38   6.40   6.41   6.49   6.64   6.65
ETHDL   3756   3719   3560   3545   3539   3511   3495     3885   3941   3976   4092   4125   4136   4149
EUCA4   13.35   13.34   13.32   13.25   13.24   13.10   13.01     13.98   14.30   14.51   14.65   14.67   14.68   14.69
EURO   1.04   0.9700   0.9600   0.9500           1.12   1.15   1.17   1.20   1.23    
EUS10Y   4.18   4.16   4.15   4.02   3.96   3.94   3.81     4.23   4.25   4.29   4.34   4.44   4.48   4.49
EVEN3   5.56   5.41   5.38   5.25   5.20   5.14   4.99     6.33   6.72   7.16   7.34   7.73   7.94   8.10
EXXO34   85.41   85.28   84.69   84.16   83.80   83.73   83.71     89.86   90.16   90.29        
EZTC3   11.88   11.85   11.82   11.79   11.77   11.76   11.58     12.75   12.76   12.77   12.84   12.93   12.97   13.01
FAMB11B   592   590   581   580   577   576   573     626   639   652   653   659   660   664
FDMO34   61.74   60.77   59.75   59.68   59.16   59.15   59.07     63.00   64.00   64.33   68.52   69.58   69.85   76.00
FESA4   7.76   7.63   7.57   7.52   7.36   7.35   7.32     8.02   8.03   8.06   8.07   8.10   8.11   8.13
FHER3   7.69   7.59   7.49   7.29   6.00   5.98   5.91     8.62   9.84   10.30   12.27   12.29   12.66   13.08
FIND11   119   117   115   115   115   114   114     121   122   125   128   128   128   129
FIQE3   3.47   3.44   3.41   3.34   3.32   3.31   3.30     3.64   3.75   4.04   4.09   4.10   4.11   4.12
FLMA11   132   132   131   130   130   130   129     134   134   136   136   137   137   138
FLRY3   13.17   13.06   13.01   13.00   12.94   12.91   12.79     13.54   13.70   14.06   14.17   14.18   14.60   14.63
FRAS3   20.72   20.48   20.00   19.90   19.77   19.66   19.59     21.53   21.86   22.11   22.22   22.49   22.51  
FRTA3   1.31   1.30               1.44   1.45   1.55   1.57   1.64   1.65   1.79
FTSE100   8326   8307   8304   8302   8253   8240   8238     8388   8392   8396   8400   8405   8407   8414
GFSA3   1.41   1.38   1.33             1.56   1.65   1.67   1.69   1.71   1.75   1.76
GGBR3   19.44   18.70   18.40   18.28   17.45   17.27   17.18     20.20   20.21   20.86   20.87   20.95   21.30   21.36
GGBR4   20.49   20.47   20.31   19.87   19.47   19.37   19.35     21.00   21.34   21.42   22.12   22.27   22.47   23.20
GGPS3   15.80   15.70   15.43   15.35   15.01   14.88   14.62     16.26   16.33   16.46   16.55   16.57   16.64   16.70
GMAT3   6.97   6.85   6.58   6.57   6.15   6.13   5.99     7.40   7.67   7.70   7.74   7.82   8.03   8.14
GOAU3   11.55   11.54   11.46   11.30   11.13   11.12   11.00     11.72   11.73   12.23   12.49   12.53   13.05   13.06
GOAU4   11.48   10.72   10.66   10.49   10.38   10.37   10.01     12.03   12.20   12.40   12.42   12.88   12.89   13.10
GOGL34   85.98   79.28   78.95   78.78   76.75   76.68   76.65                
GOLL4   1.30   1.29   1.23   1.17   1.15   1.07   1.06     1.57   1.62   1.66   1.70   1.76   1.77   1.78
GOVE11   54.81   54.40   54.32   54.25   54.00   53.38   53.19     55.82   57.23   57.42   57.43   57.49   57.66   57.67
GPIV33   3.71   3.65   3.64   3.62   3.59   3.58   3.20     4.06   4.11   5.38   5.71   5.75   5.97   6.40
GRND3   5.25   5.11   5.03   4.92   4.89   4.74   4.49     5.50   5.51   5.55   5.60   5.74   5.79   5.83
GSHP3   5.93                 6.65   6.85   6.95   7.50   8.07   8.50   8.80
GUAR3   6.97   6.74   6.69   6.62   6.52   6.50   6.37     7.30   7.72   7.89   7.97   8.01   8.68   9.71
HAGA4   1.13   1.11   1.09   1.06   1.02   0.9900   0.9700     1.76   1.95   2.06   2.29   2.36   2.42   2.45
HAPV3   2.59   2.44   2.25   2.22   2.07   1.98   1.93     2.80   2.81   2.88   3.08   3.37   3.46   3.49
HBOR3   1.56   1.55               1.69   1.70   1.74   1.93   1.94   1.95   1.96
HBRE3   3.72   3.69   3.60   3.59           4.02   4.09   4.76   4.77   4.89   4.92   5.14
HBSA3   2.68   2.61   2.54   2.51   2.42   2.40   2.29     3.05   3.06   3.08   3.09   3.13   3.31   3.34
HGBS11   179   178   178   178   176   176   176     193   193   194   202   203   203   205
HGLG11   139   136   134   128   114   107   106     151   151   153   153   155   155   155
HGRE11   93.49   93.44   92.91   92.60   92.46   92.16   90.87     94.38   94.55   94.90   94.98   95.09   96.11   101
HOOT4   2.44   2.43   2.42   2.21   2.16   2.02   1.94     2.96   3.04   3.06   3.26   3.40   4.25   4.57
HSENG   19387   19054   19002   19001   18725   18574   18520     19765   19823   19859   19977   20270   20362   20517
HYPE3   19.17   18.60   18.56   18.36   18.09   17.07   16.87     19.93   19.98   20.05   20.43   20.52   20.56   20.86
IBOVESPA   123946   123246   123073   122849   121607   121402   120061     130361   130769   131319   131725   131765   132233   132943
IBXL   21008   20979   20694   20675   20646   20560   20431     22015   22018   22105   22193   22265   22376   22468
IBXX   52553   52088   51942   51905   51374   51297   50735     55319   55322   55573   55758   56006   56270   56524
ICON   2579   2573   2559   2493   2480   2436   2424     2795   2802   2828   2828   2833   2836   2847
IEE   80572   80376   80172   79863   79816   79482   78768     82660   82752   83810   86114   86345   86711   87437
IFCM3   0.0700                 0.1200   0.1300   0.1400   0.1500   0.1600   0.1800   0.2000
IFIX   2941   2900   2871   2869   2862   2849   2846     3001   3140   3140   3144   3191   3198   3207
IFNC   11935   11866   11861   11803   11774   11583   11484     12617   12893   12898   12990   13253   13279   13437
IMOB   814   811   808   807   802   788   776     855   864   867   897   898   947   947
INDFUT   124901   124638   124415   124370   123186   121751   121748     130990   132255   132655   133535   133713   133825   133996
INEP3   1.23   1.21   0.3100   0.2000   0.1600   0.1400   0.1300     1.42   1.43   1.44   1.47   1.49   1.57   1.58
INEP4   1.21   1.16   1.09   1.07   0.8600   0.8400   0.8300     1.35   1.46   1.48   1.55   1.60   1.70   1.74
INTB3   14.46                 15.66   16.23   16.27   16.29   17.14   17.50   17.71
IRBR3   38.90   38.65   38.25   34.31   33.16   33.00   32.66     41.21   41.75   44.80   45.88   48.45   48.52   48.56
ITAG   27713   27597   27524   27498   27213   27203   26875     29216   29370   29385   29551   29671   29794   29797
ITSA3   9.23   9.20   9.08   9.07   9.05   8.95   8.74     9.49   9.56   9.61   9.65   9.67   9.70   9.73
ITSA4   9.33   9.16   9.11   8.81   8.64   8.61   8.60     9.53   9.54   9.64   9.65   9.70   9.71   10.16
ITUB3   28.05   28.04   27.74   27.71   27.68   27.57   27.54     29.35   30.01   30.02   30.23   30.35   31.63   31.94
ITUB4   32.05   32.00   31.81   31.74   31.64   31.60   30.95     33.94   34.78   34.88   35.16   35.42   35.52   35.56
IVBX   13194   13154   13127   13121   13061   12900   12899     13915   13956   13972   14125   14149   14159   14321
IVVB11   398   391   390   377   376   376   374     412            
JALL3   4.99   4.98               5.23   5.42   5.84   5.90   6.13   6.21   6.22
JBSS3   38.47   37.20   37.19   37.13   35.79   34.36   34.34                
JFEN3   2.68   2.24   2.14   2.05   1.67   1.63   1.59     4.05   4.10   4.20   4.60   4.85   4.98   5.00
JHSF3   4.07   4.05   3.91   3.90   3.87   3.72   3.69     4.22   4.28   4.32   4.68   4.78   4.85   4.86
JSLG3   6.61   6.46   6.42   6.31   6.28   6.25   6.21     6.92   7.36   8.29   8.45   8.50   8.73   8.75
KEPL3   9.57   9.10   9.05   8.90   8.89   8.86   8.83     9.87   9.94   10.01   10.49   10.50   10.55   10.70
KLBN11   22.47   22.39   22.38   22.33   22.16   22.15   21.58     23.48   23.49   23.51   23.93   23.99   24.03   24.46
KLBN4   4.47   4.46   4.29   4.14   4.08   4.04   4.02     4.72   4.79   4.89   4.93   5.05   5.08   5.16
KNRI11   124   124   124   123   122   121   121     126   127   127   128   129   130   130
LAVV3   7.82   7.78   7.66   7.43   7.42   7.41   7.37     8.10   8.18   8.31   8.44   8.87   8.90   9.24
LEVE3   27.45   26.45   26.34   26.06   25.75   24.48   24.39     28.03   28.10   28.29   28.42   28.58   29.01   29.75
LIGT3   4.28   4.25   4.17   4.16   4.15   4.02   3.90     4.57   4.64   4.65   4.67   4.80   4.85   4.86
LIPR3   37.61   37.54   37.48   37.47   36.79   36.64   36.42     46.77   47.50   48.00   48.62   48.82   49.00   49.23
LJQQ3   2.51                 3.09   3.11   3.13   3.15   3.18   3.19   3.40
LOGG3   19.49   19.47   19.20   19.17   18.76   18.75   18.64     20.00   20.04   20.69   20.71   21.06   21.19   21.29
LOGN3   19.50   19.49   19.41   19.28   19.25   16.51   16.50     20.30   20.34   20.43   20.45   20.70   20.77   22.14
LPSB3   1.58   1.57   1.56   1.55   1.49   1.48   1.46     1.73   1.82   1.87   2.18   2.23   2.26   2.32
LREN3   14.29   14.08   13.86   13.67   13.65   13.00   12.97     17.12   17.39   17.41   17.48   17.54   17.58   17.61
LUPA3   1.27   1.26   1.20   1.17   1.11   1.08   0.9500     1.44   1.65   1.68   1.70   1.71   1.80   1.98
LVTC3   2.80                 3.23   3.25   3.35   3.39   3.40   3.53   3.54
LWSA3   3.35   3.33   3.31   2.40           3.84   3.90   3.99   4.00   4.03   4.55   4.57
MATB11   58.70   57.57   57.06   56.27   56.22   55.89   55.55     58.94   59.12   59.18   60.01   60.05   60.12   60.60
MATD3   3.96   3.91               4.06   4.13   4.15   4.56   4.57   4.64   4.68
MBLY3   1.78   1.72   1.70             1.99   2.21   2.27   2.34   2.37   2.87   3.02
MCDC34   86.94   86.11   83.10   83.07   82.84   82.65   82.61     91.00   92.50          
MDIA3   21.88   21.86   21.85   21.79   21.48   21.23   19.53     22.95   23.94   25.66   26.56   26.81   27.00   27.18
MDNE3   12.45   12.06   11.85   11.71   11.47   10.94   10.92     13.00   13.01   13.06   13.87   13.88   13.91   13.97
MEAL3   1.21                 1.22   1.23   1.26   1.28   1.36   1.40   1.42
MELI34   97.00   96.43   89.06   84.76   84.54   84.50   82.95     101   102   103   104      
MELK3   3.37   3.36   3.35   3.34   3.30   3.25   3.22     3.46   3.50   3.51   3.56   3.57   3.85   3.86
MERVAL   2190560   2186760   2056050   1918410   1902990   1815360   1773040     2326960            
MGEL4   6.01   6.00   5.99   5.88   5.76   5.75   5.70     7.15   7.21   7.22   7.50   7.51   7.69   7.81
MGLU3   8.98   8.78   8.70   7.72   7.41   7.38   6.84     10.73   10.75   11.07   11.94   12.21   12.51   12.55
MILS3   9.01   8.99   8.97   8.92   8.64   8.60   8.27     9.86   9.88   10.45   10.48   10.80   10.82   10.88
MLAS3   1.20                 1.25   1.35   1.53   1.57   1.72   1.73   1.75
MLCX   2541   2522   2484   2483   2477   2467   2449     2620   2634   2652   2663   2721   2725   2744
MNDL3   17.30   17.18   17.17   17.00   16.60   15.80   15.61     18.00   18.01   18.50   18.61   18.80   20.01   23.00
MNPR3   18.15   17.98   16.45   16.30   16.20   15.98   15.81     21.79   22.00   22.53   22.60   22.65   23.00   25.99
MOVI3   4.88   4.79   4.76   4.68   4.55   4.53   4.26     5.28   5.37   5.57   5.64   5.66   5.67   5.97
MRFG3   19.83   19.44   19.17   19.14   19.08   18.95   18.87     19.97   20.53   20.91   20.94   21.26   21.70  
MRVE3   4.96   4.95   4.92   4.91   4.80   4.77   4.67     5.32   5.35   5.51   6.02   6.11   6.67   6.70
MTRE3   3.28   3.26   3.25   3.18   2.98   2.89   2.88     3.39   3.52   3.54   3.59   3.60   4.29   4.43
MTSA4   34.61   34.07   32.23   31.50   29.86   29.59   28.70     36.00   37.00   37.99   38.59   38.69   39.90   40.11
MULT3   22.87   22.65   22.51   22.41   22.15   21.99   21.97     23.72   23.90   25.04   26.32   26.38   26.43   26.56
MWET4   13.70   11.25   10.95   9.75   9.34   9.15   9.10     17.49   18.24   19.70   19.89   22.92   23.01   23.49
MYPK3   12.60   12.22   12.17   12.16   11.30   11.28   11.00     12.79   12.85   13.00   13.23   13.40   13.63   13.71
NASDAQ   19486   19366   19359   19246   19209   18937   18786                
NEOE3   18.98   18.95   18.71   18.67   18.65   18.43   18.00     20.79   20.81   20.83   21.10   21.63   22.03   22.09
NEXP3   3.30   3.01               3.73   3.76   4.00   4.18   4.44   4.47   4.49
